#66712 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2024-01-25-21:15-Thu, icbcjapan

   Rank  Name                   Score
      1  carbon593-felixw       68.75
      2  natsu2017-haruka ryo   57.81
      3  SanukiUDON-ufufu0930   56.25
      4  jkoya-j_latifa         54.69
      5  hollin625-kubotaya     53.12
      6  umi-fromy2004          48.44
      7  wmakiko-katayama       45.31
      7  horiyan-Robot          45.31
      9  nekonyan-platicapci    43.75
     10  gontakun-sandanss      26.56

Go To Board: 1> 2> 3> 4> 5> 6> 7> 8> 

---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N

            S A64      
            H T632     
            D 8        
            C KT862    
           +-------+            
S JT       |  @N   | S K972     
H K8       | W   E | H AJ75     
D KJ76     |   S   | D QT53     
C AQ954    +-------+ C 7        
            S Q853     
            H Q94      
            D A942     
            C J3       

 =Bd. 1=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  d8 [  nekonyan-platicapci] [ carbon593-felixw    ] 3C    W-2  100         3.50    0.50   87.50%
  Ro  Hv  d8 [   wmakiko-katayama  ] [       GiB-horiyan   ] 2Cx   W-1  100         3.50    0.50   87.50%
  Ro  Hv  s4 [     jkoya-j_latifa  ] [  gontakun-sandanss  ] 3NT   W-1   50         2.00    2.00   50.00%
  Ro  Hv  d8 [       umi-fromy2004 ] [ hollin625-kubotaya  ] 2C    W 2        90    1.00    3.00   25.00%
  Ro  Hv  h4 [ natsu2017-haruka ryo] [SanukiUDON-ufufu0930 ] 3NT   E 3       400    0.00    4.00    0.00%

         n-s : e-w                   OL | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
nekony-platic:carbon-felixw 3C   W-2 d8 | -  -  -  1C | -  1H -  1N | -  -  2S -  | -  X  -  3C | AP          | 
wmakik-kataya:M12999-horiya 2Cx  W-1 d8 | -  -  -  1C | -  1H -  2C | -  -  X  AP |             |             | 1C=Minor suit opening -- 3+ !C; 11-21 HCP; 12-22 total points:1H=One over one -- 4+ !H; 11- HCP; 6-12 total points :2C=Opener rebids his C -- 3- !H; 3- !S; 11-15 HCP; twice rebiddable !C; :
 jkoya-j_lati:gontak-sandan 3NT  W-1 s4 | -  -  -  1C | -  1H -  2C | -  2D -  3D | -  3S -  3N | AP          | 
   umi-fromy2:hollin-kubota 2C   W 2 d8 | -  -  -  1C | -  1H -  2C | AP          |             |             | 
natsu2-haruka:Sanuki-ufufu0 3NT  E 3 h4 | 2H -  2S 3C | -  3N AP    |             |             |             | 2H!=4-10hcp; 6!s or 2 suiter (4,5!h+!d/!c):2S!=Pass if this is your suit; else bid it:

---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E

            S AQ753    
            H KJ72     
            D 875      
            C 9        
           +-------+            
S K9       |   N   | S J4       
H 653      | W | E@| H AQT84    
D A        |   S   | D KJT9     
C KJT6532  +-------+ C 87       
            S T862     
            H 9        
            D Q6432    
            C AQ4      

 =Bd. 2=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  s6 [ natsu2017-haruka ryo] [SanukiUDON-ufufu0930 ] 5Hx   E-3  500         4.00    0.00  100.00%
  Ro  Hv  dA [     jkoya-j_latifa  ] [  gontakun-sandanss  ] 3S   S  3  140         3.00    1.00   75.00%
  Ro  Hv  sT [  nekonyan-platicapci] [ carbon593-felixw    ] 4H    E-2  100         1.50    2.50   37.50%
  Ro  Hv  h2 [   wmakiko-katayama  ] [       GiB-horiyan   ] 3C    W-2  100         1.50    2.50   37.50%
  Ro  Hv  sA [       umi-fromy2004 ] [ hollin625-kubotaya  ] 3C    W 4       130    0.00    4.00    0.00%

         n-s : e-w                   OL | E  S  W  N  | E  S  W  N  | E  S  W  N  | E  S  W  N  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
natsu2-haruka:Sanuki-ufufu0 5Hx  E-3 s6 | 1H -  1N 2S | -  3S 4H X  | -  -  5C X  | 5H X  AP    | 
 jkoya-j_lati:gontak-sandan 3S   S 3 dA | -  -  3C X  | -  3S AP    |             |             | 
nekony-platic:carbon-felixw 4H   E-2 sT | 1H -  3N -  | 4H AP       |             |             | 3N=3H 12-14:
wmakik-kataya:M12999-horiya 3C   W-2 h2 | -  -  3C AP |             |             |             | 3C=Preempt -- 7+ !C; 5-9 HCP; !CQ; 6+ total points:
   umi-fromy2:hollin-kubota 3C   W 4 sA | -  -  1C 2C | 2H 2S 3C AP |             |             | 

---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S

            S KJ       
            H 96       
            D QJ94     
            C J9654    
           +-------+            
S T42      |   N   | S A9865    
H KQ8      | W - E | H JT53     
D K8765    |   S@  | D T2       
C AQ       +-------+ C K7       
            S Q73      
            H A742     
            D A3       
            C T832     

 =Bd. 3=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  dT [   wmakiko-katayama  ] [  gontakun-sandanss  ] 2C   N  3  110         4.00    0.00  100.00%
  Ro  Hv  s2 [     jkoya-j_latifa  ] [ hollin625-kubotaya  ] 2H   S -2       100    3.00    1.00   75.00%
  Ro  Hv  c2 [       umi-fromy2004 ] [ carbon593-felixw    ] 2S    E 3       140    1.50    2.50   37.50%
  Ro  Hv  c3 [ natsu2017-haruka ryo] [       GiB-horiyan   ] 2S    E 3       140    1.50    2.50   37.50%
  Ro  Hv  s2 [  nekonyan-platicapci] [SanukiUDON-ufufu0930 ] 2H   S -3       150    0.00    4.00    0.00%

         n-s : e-w                   OL | S  W  N  E  | S  W  N  E  | S  W  N  E  | 
---------------------------+--------+---|-------------+-------------+-------------+
wmakik-kataya:gontak-sandan 2C   N 3 dT | -  1D -  1S | -  1N -  -  | X  -  2C AP | 
 jkoya-j_lati:hollin-kubota 2H   S-2 s2 | -  1D -  1S | -  1N -  -  | 2H AP       | 
   umi-fromy2:carbon-felixw 2S   E 3 c2 | -  1D -  1S | -  1N -  2H | -  2S AP    | 
natsu2-haruka:M12999-horiya 2S   E 3 c3 | -  1D -  1S | -  1N -  2H | -  2S AP    | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points:1S=One over one -- 4+ !S; 6+ total points :1N=2-5 !C; 4-5 !D; 2-4 !H; 2-3 !S; 12-14 HCP:2H=4+ !H; 5 !S; 6-11 total points :2S=2-5 !C; 4-5 !D; 2-3 !H; 2-3 !S; 12-14 HCP:
nekony-platic:Sanuki-ufufu0 2H   S-3 s2 | -  1D -  1S | -  1N -  -  | 2H AP       | 

---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W

            S J95      
            H QT43     
            D J73      
            C KT9      
           +-------+            
S KQT      |   N   | S A72      
H AJ7      |@W + E | H K95      
D AK98654  |   S   | D Q2       
C -        +-------+ C AJ853    
            S 8643     
            H 862      
            D T        
            C Q7642    

 =Bd. 4=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  h8 [   wmakiko-katayama  ] [  gontakun-sandanss  ] 3NT   E 7       720    3.50    0.50   87.50%
  Ro  Hv  s3 [     jkoya-j_latifa  ] [ hollin625-kubotaya  ] 3NT   E 7       720    3.50    0.50   87.50%
  Ro  Hv  d3 [       umi-fromy2004 ] [ carbon593-felixw    ] 6D    W 7      1390    1.50    2.50   37.50%
  Ro  Hv  h4 [ natsu2017-haruka ryo] [       GiB-horiyan   ] 6D    W 7      1390    1.50    2.50   37.50%
  Ro  Hv  s8 [  nekonyan-platicapci] [SanukiUDON-ufufu0930 ] 6NT   E 7      1470    0.00    4.00    0.00%

         n-s : e-w                   OL | W  N  E  S  | W  N  E  S  | W  N  E  S  | 
---------------------------+--------+---|-------------+-------------+-------------+
wmakik-kataya:gontak-sandan 3NT  E 7 h8 | 1D -  2C -  | 2D -  3N AP |             | 
 jkoya-j_lati:hollin-kubota 3NT  E 7 s3 | 1D -  2C -  | 2D -  3N AP |             | 
   umi-fromy2:carbon-felixw 6D   W 7 d3 | 1D -  3N -  | 4D -  4H -  | 6D AP       | 
natsu2-haruka:M12999-horiya 6D   W 7 h4 | 1D -  2C -  | 2D -  3N -  | 6D AP       | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points:2C=Forcing two over one -- biddable !C; 14+ total points; forcing to 3N :2D=Opener rebids suit -- 5+ !D; 11-21 HCP; 12-22 total points; forcing t:3N=13-18 HCP; biddable !C; 14+ total points; partial stop in !H; partial stop in !S :6D=21- HCP; strong rebiddable !D; 18-22 total points:
nekony-platic:Sanuki-ufufu0 6NT  E 7 s8 | 1D -  2C -  | 2D -  3N -  | 6N AP       | 

---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N

            S T4       
            H K97532   
            D K9       
            C Q73      
           +-------+            
S 82       |  @N   | S KJ73     
H QJT      | W | E | H 86       
D QJT54    |   S   | D 873      
C 942      +-------+ C JT65     
            S AQ965    
            H A4       
            D A62      
            C AK8      

 =Bd. 5=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  h8 [ natsu2017-haruka ryo] [  gontakun-sandanss  ] 6H   N  6 1430         4.00    0.00  100.00%
  Ro  Hv  dQ [   wmakiko-katayama  ] [ hollin625-kubotaya  ] 5H   S  6  680         2.00    2.00   50.00%
  Ro  Hv  dQ [  nekonyan-platicapci] [       GiB-horiyan   ] 4H   S  6  680         2.00    2.00   50.00%
  Ro  Hv  dQ [       umi-fromy2004 ] [SanukiUDON-ufufu0930 ] 4H   S  6  680         2.00    2.00   50.00%
  Ro  Hv  cJ [     jkoya-j_latifa  ] [ carbon593-felixw    ] 7Hx  N -1       200    0.00    4.00    0.00%

         n-s : e-w                   OL | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+-------------+-------------+
natsu2-haruka:gontak-sandan 6H   N 6 h8 | 2D -  2N -  | 3H -  4N -  | 5C -  6H AP |             |             |             |             | 2D!=4-10hcp; 6!h or 2 suiter (4,5!s+!d/!c):2N!=0+hcp; Ask 5+ cards suit to Pd:3H!=This is my 6 cards major:
wmakik-kataya:hollin-kubota 5H   S 6 dQ | -  -  2C -  | 2D -  2N -  | 3D -  3H -  | 4H -  4S -  | 4N -  5C -  | 5D -  5H AP |             | 5C=14:5H=w/ HQ:
nekony-platic:M12999-horiya 4H   S 6 dQ | -  -  2N -  | 3D -  3H -  | 4H AP       |             |             |             |             | 3D=??‘¡??????‘­??‘¡??????‘º??‘¡??????‘¦:
   umi-fromy2:Sanuki-ufufu0 4H   S 6 dQ | -  -  2N -  | 4D -  4H AP |             |             |             |             |             | 
 jkoya-j_lati:carbon-felixw 7Hx  N-1 cJ | -  -  1C -  | 1H -  2N -  | 4D -  4H -  | 4N -  5C -  | 5D -  6H -  | 7H -  -  X  | AP          | 1C!=16+:1H=8pt+ no suits info:2N=20-21:4D=tr:

---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E

            S AJ532    
            H T        
            D T873     
            C K85      
           +-------+            
S T4       |   N   | S 876      
H AKQJ72   | W - E@| H 643      
D K4       |   S   | D QJ52     
C AT9      +-------+ C 762      
            S KQ9      
            H 985      
            D A96      
            C QJ43     

 =Bd. 6=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  dQ [       umi-fromy2004 ] [SanukiUDON-ufufu0930 ] 3S   N  4  170         4.00    0.00  100.00%
  Ro  Hv  c2 [  nekonyan-platicapci] [       GiB-horiyan   ] 2S   N  3  140         2.00    2.00   50.00%
  Ro  Hv  h3 [     jkoya-j_latifa  ] [ carbon593-felixw    ] 2S   N  3  140         2.00    2.00   50.00%
  Ro  Hv  h3 [ natsu2017-haruka ryo] [  gontakun-sandanss  ] 2S   N  3  140         2.00    2.00   50.00%
  Ro  Hv  c5 [   wmakiko-katayama  ] [ hollin625-kubotaya  ] 2H    W 3       140    0.00    4.00    0.00%

         n-s : e-w                   OL | E  S  W  N  | E  S  W  N  | E  S  W  N  | E  S  W  N  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
   umi-fromy2:Sanuki-ufufu0 3S   N 4 dQ | -  1C X  1S | -  1N X  2C | 2D 2S 3H 3S | AP          | 
nekony-platic:M12999-horiya 2S   N 3 c2 | -  1C X  1S | -  1N 2H -  | -  2S AP    |             | d=Takeout double -- 2- !C; 3-5 !D; 3-4 !H; 3-4 !S; 12+ total points:2H=5+ !H; 18+ total points:
 jkoya-j_lati:carbon-felixw 2S   N 3 h3 | -  1D X  1S | -  1N 2H -  | -  2S AP    |             | 1D!=D2+ 11-15:
natsu2-haruka:gontak-sandan 2S   N 3 h3 | -  1C X  1S | -  1N 2H 2S | AP          |             | 
wmakik-kataya:hollin-kubota 2H   W 3 c5 | -  1C X  1S | -  1N 2H AP |             |             | 

---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S

            S -        
            H T93      
            D AQ7      
            C QJ98752  
           +-------+            
S K872     |   N   | S JT96     
H Q74      | W + E | H KJ82     
D J9652    |   S@  | D T        
C 3        +-------+ C AKT4     
            S AQ543    
            H A65      
            D K843     
            C 6        

 =Bd. 7=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  dT [       umi-fromy2004 ] [       GiB-horiyan   ] 3C   N  3  110         3.50    0.50   87.50%
  Ro  Hv  h2 [ natsu2017-haruka ryo] [ hollin625-kubotaya  ] 3C   N  3  110         3.50    0.50   87.50%
  Ro  Hv  c6 [     jkoya-j_latifa  ] [SanukiUDON-ufufu0930 ] 2H    E 2       110    2.00    2.00   50.00%
  Ro  Hv  dT [  nekonyan-platicapci] [  gontakun-sandanss  ] 3NT  N -2       200    1.00    3.00   25.00%
  Ro  Hv  h4 [   wmakiko-katayama  ] [ carbon593-felixw    ] 3D   S -4       400    0.00    4.00    0.00%

         n-s : e-w                   OL | S  W  N  E  | S  W  N  E  | S  W  N  E  | 
---------------------------+--------+---|-------------+-------------+-------------+
   umi-fromy2:M12999-horiya 3C   N 3 dT | 1S -  1N -  | 2D -  3C AP |             | 
natsu2-haruka:hollin-kubota 3C   N 3 h2 | 1S -  1N -  | 2D -  3C AP |             | 1N!=semi forcing:
 jkoya-j_lati:Sanuki-ufufu0 2H   E 2 c6 | 1S -  -  1N | 2D X  -  2H | AP          | 
nekony-platic:gontak-sandan 3NT  N-2 dT | 1S -  1N X  | -  2D 3C -  | 3N AP       | 
wmakik-kataya:carbon-felixw 3D   S-4 h4 | 1S -  1N -  | 2D -  3D AP |             | 

---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W

            S KQT87    
            H J52      
            D 53       
            C Q43      
           +-------+            
S J62      |   N   | S 943      
H 76       |@W   E | H A8       
D JT76     |   S   | D Q9842    
C KT85     +-------+ C J62      
            S A5       
            H KQT943   
            D AK       
            C A97      

 =Bd. 8=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  c5 [  nekonyan-platicapci] [  gontakun-sandanss  ] 6H   S  6  980         4.00    0.00  100.00%
  Ro  Hv  d4 [     jkoya-j_latifa  ] [SanukiUDON-ufufu0930 ] 5H   N  6  480         2.00    2.00   50.00%
  Ro  Hv  s2 [ natsu2017-haruka ryo] [ hollin625-kubotaya  ] 5H   S  6  480         2.00    2.00   50.00%
  Ro  Hv  dJ [       umi-fromy2004 ] [       GiB-horiyan   ] 4H   S  6  480         2.00    2.00   50.00%
  Ro  Hv  c8 [   wmakiko-katayama  ] [ carbon593-felixw    ] 4H   S  5  450         0.00    4.00    0.00%

         n-s : e-w                   OL | W  N  E  S  | W  N  E  S  | W  N  E  S  | W  N  E  S  | W  N  E  S  | W  N  E  S  | W  N  E  S  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+-------------+-------------+
nekony-platic:gontak-sandan 6H   S 6 c5 | -  -  -  2C | -  2D -  2H | -  2S -  3H | -  4N -  5C | -  6H AP    |             |             | 
 jkoya-j_lati:Sanuki-ufufu0 5H   N 6 d4 | -  -  -  1C | -  1H -  2H | -  3H -  3S | -  3N -  4C | -  4H -  4N | -  5D -  5H | AP          | 1C!=16+:1H=8pt+ no suits info:
natsu2-haruka:hollin-kubota 5H   S 6 s2 | -  -  -  2C | -  2D -  2H | -  3H -  3S | -  3N -  4C | -  4S -  4N | -  5D -  5H | AP          | 3N=ask control:
   umi-fromy2:M12999-horiya 4H   S 6 dJ | -  -  -  2C | -  2D -  2H | -  3H -  4C | -  4H AP    |             |             |             | 
wmakik-kataya:carbon-felixw 4H   S 5 c8 | -  -  -  1H | -  2H -  4H | AP          |             |             |             |             |