#68832 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2024-06-27-21:16-Thu, icbcjapan

   Rank  Name                   Score
      1  yg6ng-kumanotger       73.75
      2  haruka ryo-natsu2017   61.25
      3  wmakiko-katayama       52.50
      4  j_latifa-jkoya         50.00
      4  reiko19-kubotaya       50.00
      4  gontakun-urahotom      50.00
      4  agariko-fromy2004      50.00
      8  sandanss-fleurlisy     48.75
      9  platicapci-nekonyan    46.25
     10  kiyama-daigouin        42.50
     11  nikoniko23-fujico      38.75
     12  akasiya-karasu725      36.25

Go To Board: 1> 2> 3> 4> 5> 6> 7> 8> 

---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N

            S Q852     
            H 742      
            D 2        
            C KQ964    
           +-------+            
S AJ76     |  @N   | S T93      
H AK63     | W   E | H J5       
D AQ       |   S   | D KJ98743  
C J53      +-------+ C 8        
            S K4       
            H QT98     
            D T65      
            C AT72     

 =Bd. 1=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  c6 [nikoniko23-fujico    ] [  sandanss-fleurlisy ] 3NT   W-1   50         4.00    1.00   80.00%
  Ro  Hv  c6 [  gontakun-urahotom  ] [     yg6ng-kumanotger] 3NT   W-1   50         4.00    1.00   80.00%
  Ro  Hv  c6 [   reiko19-kubotaya  ] [   akasiya-karasu725 ] 3NT   W-1   50         4.00    1.00   80.00%
  Ro  Hv  d8 [haruka ryo-natsu2017 ] [   wmakiko-katayama  ] 4Cx  N -1       100    2.00    3.00   40.00%
  Ro  Hv  s2 [   agariko-fromy2004 ] [    kiyama-daigouin  ] 3NT   W 4       430    0.50    4.50   10.00%
  Ro  Hv  s2 [  j_latifa-jkoya     ] [platicapci-nekonyan  ] 3NT   W 4       430    0.50    4.50   10.00%

         n-s : e-w                   OL | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
nikoni-fujico:sandan-fleurl 3NT  W-1 c6 | -  3D -  3N | AP          |             |             | 
gontak-urahot:yg6ng-kumano  3NT  W-1 c6 | -  3D -  3N | AP          |             |             | 
reiko1-kubota:akasiy-karasu 3NT  W-1 c6 | -  -  -  1C | -  1D -  3N | AP          |             | 
haruka-natsu2:wmakik-kataya 4Cx  N-1 d8 | 2D -  2N X  | 3C 3D 4C X  | AP          |             | 2D!=No data available:2N!=0+hcp; Ask 5+ cards suit to Pd:
agarik-fromy2:kiyama-daigou 3NT  W 4 s2 | -  3D -  3N | AP          |             |             | 
 j_lati-jkoya:platic-nekony 3NT  W 4 s2 | -  -  -  1C | -  1D -  1H | -  2D -  3N | AP          | 

---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E

            S 953      
            H A973     
            D Q32      
            C 654      
           +-------+            
S A7       |   N   | S KJT82    
H KJ6542   | W | E@| H T8       
D KJ7      |   S   | D T4       
C 83       +-------+ C AKT7     
            S Q64      
            H Q        
            D A9865    
            C QJ92     

 =Bd. 2=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  d2 [   agariko-fromy2004 ] [    kiyama-daigouin  ] 4H    W-1   50         4.00    1.00   80.00%
  Ro  Hv  d2 [  j_latifa-jkoya     ] [platicapci-nekonyan  ] 4H    W-1   50         4.00    1.00   80.00%
  Ro  Hv  cQ [haruka ryo-natsu2017 ] [   wmakiko-katayama  ] 3NT   E-1   50         4.00    1.00   80.00%
  Ro  Hv  d2 [   reiko19-kubotaya  ] [   akasiya-karasu725 ] 3H    W 3       140    2.00    3.00   40.00%
  Ro  Hv  d2 [nikoniko23-fujico    ] [  sandanss-fleurlisy ] 4H    W 4       420    1.00    4.00   20.00%
  Ro  Hv  hQ [  gontakun-urahotom  ] [     yg6ng-kumanotger] 4H    E 5       450    0.00    5.00    0.00%

         n-s : e-w                   OL | E  S  W  N  | E  S  W  N  | E  S  W  N  | E  S  W  N  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
agarik-fromy2:kiyama-daigou 4H   W-1 d2 | 1S -  2H -  | 2S -  3H -  | 4H AP       |             | 
 j_lati-jkoya:platic-nekony 4H   W-1 d2 | -  -  1H -  | 1S X  2H -  | 3C -  3H -  | 4H AP       | 
haruka-natsu2:wmakik-kataya 3NT  E-1 cQ | 1S -  2H -  | 2N -  3D -  | 3N AP       |             | 
reiko1-kubota:akasiy-karasu 3H   W 3 d2 | -  1D 1H 1N | 2S -  3H AP |             |             | 
nikoni-fujico:sandan-fleurl 4H   W 4 d2 | 1S 2D 2H 3D | -  -  4H AP |             |             | 
gontak-urahot:yg6ng-kumano  4H   E 5 hQ | 1N -  2D -  | 2H -  4H AP |             |             | 1N!=10-13:

---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S

            S 43       
            H 83       
            D AK92     
            C T9763    
           +-------+            
S J98      |   N   | S AKQ      
H QT7      | W - E | H J652     
D QJ754    |   S@  | D 63       
C Q2       +-------+ C AKJ5     
            S T7652    
            H AK94     
            D T8       
            C 84       

 =Bd. 3=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  s5 [  j_latifa-jkoya     ] [    kiyama-daigouin  ] 3NT   E-2  200         5.00    0.00  100.00%
  Ro  Hv  dT [  gontakun-urahotom  ] [   wmakiko-katayama  ] 1H    E-1  100         4.00    1.00   80.00%
  Ro  Hv  s5 [nikoniko23-fujico    ] [   akasiya-karasu725 ] 2NT   E 3       150    3.00    2.00   60.00%
  Ro  Hv  hA [   reiko19-kubotaya  ] [     yg6ng-kumanotger] 3NT   E 3       600    1.00    4.00   20.00%
  Ro  Hv  hA [haruka ryo-natsu2017 ] [platicapci-nekonyan  ] 3NT   E 3       600    1.00    4.00   20.00%
  Ro  Hv  s5 [   agariko-fromy2004 ] [  sandanss-fleurlisy ] 3NT   E 3       600    1.00    4.00   20.00%

         n-s : e-w                   OL | S  W  N  E  | S  W  N  E  | S  W  N  E  | S  W  N  E  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
 j_lati-jkoya:kiyama-daigou 3NT  E-2 s5 | -  -  -  1C | 1S -  -  1N | -  3N AP    |             | 
gontak-urahot:wmakik-kataya 1H   E-1 dT | -  -  -  1C | -  1D -  1H | AP          |             | 
nikoni-fujico:akasiy-karasu 2NT  E 3 s5 | -  -  -  1C | 1S -  -  X  | -  2D -  2N | AP          | 
reiko1-kubota:yg6ng-kumano  3NT  E 3 hA | -  -  -  1C | -  1D -  1N | -  3N AP    |             | 1C!=2+:1D!=Catch all 0-11:1N!=(17)18-19(20):
haruka-natsu2:platic-nekony 3NT  E 3 hA | 2S -  2N 3N | AP          |             |             | 2S!=4-10hcp; !s!h or !d!c (5-4,4-5 or more):2N!=0+hcp; Ask 5+ cards suit to Pd:
agarik-fromy2:sandan-fleurl 3NT  E 3 s5 | -  -  -  1C | -  1D -  2N | -  3N AP    |             | 

---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W

            S T54      
            H Q953     
            D 875      
            C J93      
           +-------+            
S AQJ87    |   N   | S K96      
H J2       |@W + E | H T7       
D JT       |   S   | D AK932    
C QT62     +-------+ C AK5      
            S 32       
            H AK864    
            D Q64      
            C 874      

 =Bd. 4=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  h3 [   agariko-fromy2004 ] [  sandanss-fleurlisy ] 5C    W 5       600    5.00    0.00  100.00%
  Ro  Hv  hA [haruka ryo-natsu2017 ] [platicapci-nekonyan  ] 4S    E 4       620    4.00    1.00   80.00%
  Ro  Hv  hK [nikoniko23-fujico    ] [   akasiya-karasu725 ] 4S    E 5       650    2.50    2.50   50.00%
  Ro  Hv  h3 [   reiko19-kubotaya  ] [     yg6ng-kumanotger] 4S    W 5       650    2.50    2.50   50.00%
  Ro  Hv  d8 [  gontakun-urahotom  ] [   wmakiko-katayama  ] 4S    W 7       710    1.00    4.00   20.00%
  Ro  Hv  c3 [  j_latifa-jkoya     ] [    kiyama-daigouin  ] 6S    W 7      1460    0.00    5.00    0.00%

         n-s : e-w                   OL | W  N  E  S  | W  N  E  S  | W  N  E  S  | W  N  E  S  | W  N  E  S  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
agarik-fromy2:sandan-fleurl 5C   W 5 h3 | 1S -  2D -  | 3C -  3S -  | 4S -  5C AP |             |             | 
haruka-natsu2:platic-nekony 4S   E 4 hA | -  -  1N -  | 2H -  2S -  | 3N -  4S AP |             |             | 2H=S:
nikoni-fujico:akasiy-karasu 4S   E 5 hK | -  -  1N -  | 2H -  2S -  | 3N -  4S AP |             |             | 
reiko1-kubota:yg6ng-kumano  4S   W 5 h3 | 1S -  2D -  | 2S -  3S -  | 4S AP       |             |             | 
gontak-urahot:wmakik-kataya 4S   W 7 d8 | 1S -  2D -  | 2S -  4S AP |             |             |             | 
 j_lati-jkoya:kiyama-daigou 6S   W 7 c3 | 1S -  2D -  | 2S -  3S -  | 4S -  4N -  | 5C -  5D -  | 6S -  | an |  -  -        | p=:

---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N

            S T5       
            H QJT5     
            D Q54      
            C T532     
           +-------+            
S 942      |  @N   | S QJ86     
H K863     | W | E | H 74       
D KJ72     |   S   | D A963     
C K6       +-------+ C AQ4      
            S AK73     
            H A92      
            D T8       
            C J987     

 =Bd. 5=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  hQ [   agariko-fromy2004 ] [   akasiya-karasu725 ] 3NT   W-2  100         5.00    0.00  100.00%
  Ro  Hv  sK [  gontakun-urahotom  ] [platicapci-nekonyan  ] 2D    E 2        90    3.00    2.00   60.00%
  Ro  Hv  c2 [   reiko19-kubotaya  ] [   wmakiko-katayama  ] 1NT   W 1        90    3.00    2.00   60.00%
  Ro  Hv  hQ [haruka ryo-natsu2017 ] [    kiyama-daigouin  ] 1NT   W 1        90    3.00    2.00   60.00%
  Ro  Hv  sK [nikoniko23-fujico    ] [     yg6ng-kumanotger] 1NT   E 3       150    1.00    4.00   20.00%
  Ro  Hv  c7 [  j_latifa-jkoya     ] [  sandanss-fleurlisy ] 3NT   E 3       400    0.00    5.00    0.00%

         n-s : e-w                   OL | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
agarik-fromy2:akasiy-karasu 3NT  W-2 hQ | -  1D -  1H | -  1S -  1N | -  2N -  3N | AP          | 
gontak-urahot:platic-nekony 2D   E 2 sK | -  1D X  1H | -  1N -  2D | AP          |             | 
reiko1-kubota:wmakik-kataya 1NT  W 1 c2 | -  1D X  1H | -  1S -  1N | AP          |             | 
haruka-natsu2:kiyama-daigou 1NT  W 1 hQ | -  1D X  XX | 1H -  -  1N | AP          |             | 
nikoni-fujico:yg6ng-kumano  1NT  E 3 sK | -  1N AP    |             |             |             | 1N!=10-13:
 j_lati-jkoya:sandan-fleurl 3NT  E 3 c7 | -  1D X  1H | -  1S -  3D | -  3N AP    |             | 

---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E

            S A95      
            H QT953    
            D K32      
            C 93       
           +-------+            
S Q83      |   N   | S JT42     
H AK86     | W - E@| H 742      
D QT9      |   S   | D J4       
C T42      +-------+ C AKQJ     
            S K76      
            H J        
            D A8765    
            C 8765     

 =Bd. 6=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  d2 [haruka ryo-natsu2017 ] [    kiyama-daigouin  ] 2H    W-2  200         5.00    0.00  100.00%
  Ro  Hv  hT [  j_latifa-jkoya     ] [  sandanss-fleurlisy ] 1NT   W-1  100         4.00    1.00   80.00%
  Ro  Hv  c9 [  gontakun-urahotom  ] [platicapci-nekonyan  ] 2NT   W 2       120    2.50    2.50   50.00%
  Ro  Hv  d6 [   agariko-fromy2004 ] [   akasiya-karasu725 ] 1NT   E 2       120    2.50    2.50   50.00%
  Ro  Hv  h5 [   reiko19-kubotaya  ] [   wmakiko-katayama  ] 2NT   W 3       150    1.00    4.00   20.00%
  Ro  Hv  hA [nikoniko23-fujico    ] [     yg6ng-kumanotger] 3Dx  S -2       300    0.00    5.00    0.00%

         n-s : e-w                   OL | E  S  W  N  | E  S  W  N  | E  S  W  N  | E  S  W  N  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
haruka-natsu2:kiyama-daigou 2H   W-2 d2 | 1C -  1H -  | 1S -  2C -  | -  2D X  -  | 2H AP       | 
 j_lati-jkoya:sandan-fleurl 1NT  W-1 hT | 1C -  1H -  | 1S -  1N AP |             |             | 
gontak-urahot:platic-nekony 2NT  W 2 c9 | 1C -  1H -  | 1S -  2N AP |             |             | 
agarik-fromy2:akasiy-karasu 1NT  E 2 d6 | 1C -  1H -  | 1N AP       |             |             | 
reiko1-kubota:wmakik-kataya 2NT  W 3 h5 | 1C -  1H -  | 1S -  2N AP |             |             | 
nikoni-fujico:yg6ng-kumano  3Dx  S-2 hA | 1C 1D 1H 2D | X  3D X  AP |             |             | 1C!=2+:

---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S

            S Q9       
            H J7654    
            D 652      
            C KQ5      
           +-------+            
S AK76     |   N   | S JT83     
H AKQ9     | W + E | H 2        
D A83      |   S@  | D QT7      
C 96       +-------+ C AJT74    
            S 542      
            H T83      
            D KJ94     
            C 832      

 =Bd. 7=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  s9 [haruka ryo-natsu2017 ] [  sandanss-fleurlisy ] 3NT   W 3       600    5.00    0.00  100.00%
  Ro  Hv  h5 [  j_latifa-jkoya     ] [   akasiya-karasu725 ] 3NT   W 5       660    4.00    1.00   80.00%
  Ro  Hv  h5 [nikoniko23-fujico    ] [   wmakiko-katayama  ] 4S    W 6       680    1.50    3.50   30.00%
  Ro  Hv  d2 [  gontakun-urahotom  ] [    kiyama-daigouin  ] 4S    W 6       680    1.50    3.50   30.00%
  Ro  Hv  cK [   reiko19-kubotaya  ] [platicapci-nekonyan  ] 4S    W 6       680    1.50    3.50   30.00%
  Ro  Hv  cK [   agariko-fromy2004 ] [     yg6ng-kumanotger] 4S    W 6       680    1.50    3.50   30.00%

         n-s : e-w                   OL | S  W  N  E  | S  W  N  E  | S  W  N  E  | 
---------------------------+--------+---|-------------+-------------+-------------+
haruka-natsu2:sandan-fleurl 3NT  W 3 s9 | -  2N -  3C | -  3H -  3N | AP          | 
 j_lati-jkoya:akasiy-karasu 3NT  W 5 h5 | -  2N -  3N | AP          |             | 
nikoni-fujico:wmakik-kataya 4S   W 6 h5 | -  2N -  3C | -  3H -  3N | -  4S AP    | 
gontak-urahot:kiyama-daigou 4S   W 6 d2 | -  2N -  3C | -  3H -  3N | -  4S AP    | 
reiko1-kubota:platic-nekony 4S   W 6 cK | -  2N -  3C | -  3H -  3N | -  4S AP    | 
agarik-fromy2:yg6ng-kumano  4S   W 6 cK | -  2N -  3C | -  3H -  3N | -  4S AP    | 3N!= !s4:

---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W

            S A3       
            H 76542    
            D KJ82     
            C Q4       
           +-------+            
S 87       |   N   | S KQJ9542  
H T83      |@W   E | H AKJ      
D A953     |   S   | D Q7       
C 9532     +-------+ C 6        
            S T6       
            H Q9       
            D T64      
            C AKJT87   

 =Bd. 8=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  cA [   reiko19-kubotaya  ] [platicapci-nekonyan  ] 4S    E-1   50         5.00    0.00  100.00%
  Ro  Hv  hQ [  gontakun-urahotom  ] [    kiyama-daigouin  ] 2S    E 3       140    4.00    1.00   80.00%
  Ro  Hv  cK [nikoniko23-fujico    ] [   wmakiko-katayama  ] 3S    E 4       170    2.50    2.50   50.00%
  Ro  Hv  hQ [  j_latifa-jkoya     ] [   akasiya-karasu725 ] 3S    E 4       170    2.50    2.50   50.00%
  Ro  Hv  cA [haruka ryo-natsu2017 ] [  sandanss-fleurlisy ] 4S    E 4       420    0.50    4.50   10.00%
  Ro  Hv  cA [   agariko-fromy2004 ] [     yg6ng-kumanotger] 4S    E 4       420    0.50    4.50   10.00%

         n-s : e-w                   OL | W  N  E  S  | W  N  E  S  | W  N  E  S  | W  N  E  S  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
reiko1-kubota:platic-nekony 4S   E-1 cA | -  -  4S AP |             |             |             | 
gontak-urahot:kiyama-daigou 2S   E 3 hQ | -  -  1S 2C | -  2H 2S AP |             |             | 
nikoni-fujico:wmakik-kataya 3S   E 4 cK | -  -  1S 2C | -  2H 3S AP |             |             | 
 j_lati-jkoya:akasiy-karasu 3S   E 4 hQ | -  -  1S 2C | -  2H 3S AP |             |             | 
haruka-natsu2:sandan-fleurl 4S   E 4 cA | -  1H 4S AP |             |             |             | 
agarik-fromy2:yg6ng-kumano  4S   E 4 cA | -  -  1S 2C | -  2H X  -  | 2S -  3C X  | 3D -  4S AP |