#34472 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2024-09-06-16:16-Fri, icbcjapan
Rank Name Score
1 gontakun-sanawaka 75.00
2 haruka ryo-natsu2017 58.33
3 nakanishi-manamik112 56.25
4 jkoya-j_latifa 52.08
5 wmakiko-katayama 45.83
6 carbon593-felixw 43.75
6 urahotom-yokomiley 43.75
8 platicapci-nekonyan 25.00
Go To Board: 1> 2> 3> 4> 5> 6> 7> 8>
---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N
S A76432
H JT5
D AQ2
C 3
+-------+
S 8 | @N | S KJ9
H A94 | W E | H Q2
D 854 | S | D JT963
C KT8642 +-------+ C A95
S QT5
H K8763
D K7
C QJ7
=Bd. 1= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dJ [ gontakun-sanawaka ] [ wmakiko-katayama ] 2S N 5 200 3.00 0.00 100.00%
Ro Hv dJ [ carbon593-felixw ] [ jkoya-j_latifa ] 3S N 4 170 2.00 1.00 66.67%
Ro Hv d3 [ nakanishi-manamik112] [ urahotom-yokomiley ] 3S N 3 140 1.00 2.00 33.33%
Ro Hv s8 [platicapci-nekonyan ] [haruka ryo-natsu2017 ] 5H S -2 100 0.00 3.00 0.00%
n-s : e-w OL | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+
gontak-sanawa:wmakik-kataya 2S N 5 dJ | 1S - 2S AP | | |
carbon-felixw:jkoya-j_lati 3S N 4 dJ | 1S - 1N - | 2S - 3S AP | |
nakani-manami:urahot-yokomi 3S N 3 d3 | 1S - 3S AP | | |
platic-nekony:haruka-natsu2 5H S-2 s8 | - - 1H 3C | 4H 5C - - | 5H AP |
---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E
S T984
H 873
D T73
C JT2
+-------+
S KQ732 | N | S 65
H 94 | W | E@| H AJT6
D A6 | S | D KQ942
C Q865 +-------+ C A3
S AJ
H KQ52
D J85
C K974
=Bd. 2= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv h3 [ gontakun-sanawaka ] [ wmakiko-katayama ] 2S W 4 170 3.00 0.00 100.00%
Ro Hv cJ [platicapci-nekonyan ] [haruka ryo-natsu2017 ] 4S W 4 420 2.00 1.00 66.67%
Ro Hv c4 [ carbon593-felixw ] [ jkoya-j_latifa ] 3NT E 4 430 0.50 2.50 16.67%
Ro Hv hK [ nakanishi-manamik112] [ urahotom-yokomiley ] 3NT E 4 430 0.50 2.50 16.67%
n-s : e-w OL | E S W N | E S W N | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
gontak-sanawa:wmakik-kataya 2S W 4 h3 | 1D - 1S - | 1N - 2C - | 2D - 2S AP | | | 2C=2D??‘¦??‘¦’A??‘ª??‘¡??????‘¡??‘¡??????‘¤:2S=S5 invitation:
platic-nekony:haruka-natsu2 4S W 4 cJ | 1D - 1S - | 1N - 2C - | 2D - 2S - | 3H - 3S - | 4S AP | 2C!=relay to 2D; inv+:
carbon-felixw:jkoya-j_lati 3NT E 4 c4 | 1D - 1S - | 1N X 2C - | 2H - 2N - | 3N AP | |
nakani-manami:urahot-yokomi 3NT E 4 hK | 1D - 1S - | 1N - 2C - | 2D - 2S - | 3N AP | |
---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S
S AJT4
H A93
D KT94
C Q9
+-------+
S 7532 | N | S Q98
H Q52 | W - E | H KJ87
D AQ2 | S@ | D J86
C AK5 +-------+ C J82
S K6
H T64
D 753
C T7643
=Bd. 3= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s4 [ gontakun-sanawaka ] [ urahotom-yokomiley ] 1NT W 1 90 3.00 0.00 100.00%
Ro Hv dT [ carbon593-felixw ] [haruka ryo-natsu2017 ] 2NT W 2 120 1.50 1.50 50.00%
Ro Hv sJ [ nakanishi-manamik112] [ jkoya-j_latifa ] 1NT W 2 120 1.50 1.50 50.00%
Ro Hv d4 [platicapci-nekonyan ] [ wmakiko-katayama ] 3NT W 3 600 0.00 3.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+
gontak-sanawa:urahot-yokomi 1NT W 1 s4 | - 1N AP | | |
carbon-felixw:haruka-natsu2 2NT W 2 dT | - 1N - 2C | - 2S - 2N | AP |
nakani-manami:jkoya-j_lati 1NT W 2 sJ | - 1N AP | | | 1N!=13-15:
platic-nekony:wmakik-kataya 3NT W 3 d4 | - 1N - 2C | - 2S - 3N | AP |
---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W
S J754
H T876
D 82
C J65
+-------+
S A | N | S Q963
H KQ953 |@W + E | H AJ2
D JT3 | S | D AQ94
C A832 +-------+ C T9
S KT82
H 4
D K765
C KQ74
=Bd. 4= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv d8 [ gontakun-sanawaka ] [ urahotom-yokomiley ] 4H W 4 620 2.50 0.50 83.33%
Ro Hv d8 [ nakanishi-manamik112] [ jkoya-j_latifa ] 4H W 4 620 2.50 0.50 83.33%
Ro Hv d8 [ carbon593-felixw ] [haruka ryo-natsu2017 ] 4H W 5 650 0.50 2.50 16.67%
Ro Hv c6 [platicapci-nekonyan ] [ wmakiko-katayama ] 4H W 5 650 0.50 2.50 16.67%
n-s : e-w OL | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+
gontak-sanawa:urahot-yokomi 4H W 4 d8 | 1H - 1S X | - - XX - | - 2C 4H AP |
nakani-manami:jkoya-j_lati 4H W 4 d8 | 1H - 1S - | 2C - 4H AP | |
carbon-felixw:haruka-natsu2 4H W 5 d8 | 1H - 1S X | 2C - 4H AP | |
platic-nekony:wmakik-kataya 4H W 5 c6 | 1H - 2D - | 2H - 4H AP | |
---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N
S 62
H T865
D Q972
C KT5
+-------+
S AK84 | @N | S QJ95
H J3 | W | E | H Q7
D 63 | S | D AKT5
C Q7432 +-------+ C A96
S T73
H AK942
D J84
C J8
=Bd. 5= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv hK [ nakanishi-manamik112] [haruka ryo-natsu2017 ] 4S E-2 100 3.00 0.00 100.00%
Ro Hv hK [ carbon593-felixw ] [ wmakiko-katayama ] 4S E-1 50 1.50 1.50 50.00%
Ro Hv h5 [ gontakun-sanawaka ] [ jkoya-j_latifa ] 4S W-1 50 1.50 1.50 50.00%
Ro Hv hK [platicapci-nekonyan ] [ urahotom-yokomiley ] 4S E 4 420 0.00 3.00 0.00%
n-s : e-w OL | N E S W | N E S W | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
nakani-manami:haruka-natsu2 4S E-2 hK | - 1N - 2C | - 2S - 4S | AP | | |
carbon-felixw:wmakik-kataya 4S E-1 hK | - 1N - 2C | - 2S - 4S | AP | | |
gontak-sanawa:jkoya-j_lati 4S W-1 h5 | - 1C 1H 1S | 2H - - X | - 2S - 3H | - 4D - 4S | AP | 1C=16+ any hand:1S!=??‘??‘º’A????control:
platic-nekony:urahot-yokomi 4S E 4 hK | - 1N - 2C | - 2S - 4S | AP | | |
---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E
S K84
H 976
D AK6
C QT95
+-------+
S 76 | N | S QJT5
H AQJ853 | W - E@| H K4
D 98 | S | D J543
C 832 +-------+ C A76
S A932
H T2
D QT72
C KJ4
=Bd. 6= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dK [ gontakun-sanawaka ] [ jkoya-j_latifa ] 2H W-1 100 2.50 0.50 83.33%
Ro Hv dK [platicapci-nekonyan ] [ urahotom-yokomiley ] 2H W-1 100 2.50 0.50 83.33%
Ro Hv sA [ nakanishi-manamik112] [haruka ryo-natsu2017 ] 2H E 2 110 0.50 2.50 16.67%
Ro Hv dK [ carbon593-felixw ] [ wmakiko-katayama ] 2H W 2 110 0.50 2.50 16.67%
n-s : e-w OL | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+
gontak-sanawa:jkoya-j_lati 2H W-1 dK | 1D - 1H - | 1S - 2H AP | 1D=D2+ 11-15:
platic-nekony:urahot-yokomi 2H W-1 dK | - - 2H AP | |
nakani-manami:haruka-natsu2 2H E 2 sA | - - 2D - | 2H AP | 2D!=4-10hcp; 6!h or 2 suiter (4,5!s+!d/!c):2H!=Pass if this is your suit; else bid it:
carbon-felixw:wmakik-kataya 2H W 2 dK | 1D - 1H - | 1S - 2H AP |
---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S
S A
H 9873
D AKJ75
C Q85
+-------+
S Q72 | N | S KJ843
H KQ5 | W + E | H AT6
D 4 | S@ | D 98632
C KT9762 +-------+ C -
S T965
H J42
D QT
C AJ43
=Bd. 7= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv sA [ carbon593-felixw ] [ urahotom-yokomiley ] 2Cx W-1 200 3.00 0.00 100.00%
Ro Hv h2 [ nakanishi-manamik112] [ wmakiko-katayama ] 3S E-1 100 1.50 1.50 50.00%
Ro Hv sA [ gontakun-sanawaka ] [haruka ryo-natsu2017 ] 3C W-1 100 1.50 1.50 50.00%
Ro Hv dQ [platicapci-nekonyan ] [ jkoya-j_latifa ] 2S E 4 170 0.00 3.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+
carbon-felixw:urahot-yokomi 2Cx W-1 sA | - - 1D - | 1S - 1N - | - 2C X AP |
nakani-manami:wmakik-kataya 3S E-1 h2 | - - 1N 2S | - 3S AP | |
gontak-sanawa:haruka-natsu2 3C W-1 sA | - - 1D - | 1S - 2D - | - 3C AP |
platic-nekony:jkoya-j_lati 2S E 4 dQ | - - 1D 1S | - 2D X - | - 2S AP |
---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W
S A82
H 9654
D A96
C Q73
+-------+
S Q75 | N | S KT4
H JT |@W E | H AKQ3
D KJ543 | S | D Q8
C KT6 +-------+ C J982
S J963
H 872
D T72
C A54
=Bd. 8= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s3 [ nakanishi-manamik112] [ wmakiko-katayama ] 3NT E-1 50 3.00 0.00 100.00%
Ro Hv s3 [ gontakun-sanawaka ] [haruka ryo-natsu2017 ] 3NT E 4 430 1.00 2.00 33.33%
Ro Hv s3 [ carbon593-felixw ] [ urahotom-yokomiley ] 3NT E 4 430 1.00 2.00 33.33%
Ro Hv s3 [platicapci-nekonyan ] [ jkoya-j_latifa ] 3NT E 4 430 1.00 2.00 33.33%
n-s : e-w OL | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+
nakani-manami:wmakik-kataya 3NT E-1 s3 | - - 1N - | 3N AP |
gontak-sanawa:haruka-natsu2 3NT E 4 s3 | - - 1N - | 3N AP |
carbon-felixw:urahot-yokomi 3NT E 4 s3 | - - 1N - | 3N AP |
platic-nekony:jkoya-j_lati 3NT E 4 s3 | - - 1N - | 2N - 3N AP | 1N=13-15:2N=nat: