#38844 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2024-11-01-16:15-Fri, icbcjapan
Rank Name Score
1 ufufu0930-sandanss 70.83
2 carbon593-Robot 60.42
2 haruka ryo-natsu2017 60.42
4 gontakun-sanawaka 54.17
5 sunsam36-yokomiley 39.58
6 horiyan-nekonyan 35.42
6 daigouin-katayama 35.42
Go To Board: 1> 2> 3> 4> 5> 6> 7> 8>
---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N
S K973
H 53
D QT74
C J85
+-------+
S JT | @N | S 42
H KQ74 | W E | H JT86
D 862 | S | D AJ9
C QT97 +-------+ C A643
S AQ865
H A92
D K53
C K2
=Bd. 1= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv hK [ horiyan-nekonyan ] [ daigouin-katayama ] 2S S 3 140 3.00 0.00 100.00%
Ro Hv sJ [ ufufu0930-sandanss ] [haruka ryo-natsu2017 ] 1NT S 1 90 2.00 1.00 66.67%
Ro Hv d2 [ gontakun-sanawaka ] [ GiB-GiB ] 4S S -1 50 1.00 2.00 33.33%
Ro Hv hK [ sunsam36-yokomiley ] [ AGMN-carbon593 ] 4S S -2 100 0.00 3.00 0.00%
n-s : e-w OL | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+
horiya-nekony:daigou-kataya 2S S 3 hK | - - 1S - | 2S AP | |
ufufu0-sandan:haruka-natsu2 1NT S 1 sJ | - - 1N AP | | |
gontak-sanawa:M20477-M20479 4S S-1 d2 | - - 1S - | 2S - 4S AP | |
sunsam-yokomi:AGMN-carbon 4S S-2 hK | - - 1S - | 2S - 3D - | 4S AP |
---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E
S 32
H 432
D J542
C T632
+-------+
S K85 | N | S AJT94
H K86 | W | E@| H 9
D AQ973 | S | D KT8
C Q7 +-------+ C AKJ8
S Q76
H AQJT75
D 6
C 954
=Bd. 2= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv hA [ gontakun-sanawaka ] [ GiB-GiB ] 5S E 6 480 2.50 0.50 83.33%
Ro Hv d6 [ sunsam36-yokomiley ] [ AGMN-carbon593 ] 4S E 6 480 2.50 0.50 83.33%
Ro Hv d6 [ ufufu0930-sandanss ] [haruka ryo-natsu2017 ] 4S E 7 510 1.00 2.00 33.33%
Ro Hv hA [ horiyan-nekonyan ] [ daigouin-katayama ] 6S E 6 980 0.00 3.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
gontak-sanawa:M20477-M20479 5S E 6 hA | 1S - 2D - | 3C - 3S - | 4C - 4D - | 4N - 5H - | 5S AP | 1S=Major suit opening -- 5+ !S; 11-21 HCP; 12-22 total points :2D=Forcing two over one -- 13+ HCP; biddable !D; 14+ total points; forcing to 3N :3C=New suit -- 4+ !C; 5+ !S; 21- HCP; 16-22 total points; forcing to 3N :3S=Raise -- 3+ !S; 13+ HCP; biddable !D; 14+ total points; forcing :4C=Cue bid -- 4+ !C; 5+ !S; 21- HCP; !CA; 16-22 total points :4D=Cue bid -- 3+ !S; 13+ HCP; biddable !D; !DA; 14+ total points :4N=Blackwood (S) -- 4+ !C; 5+ !S; 21- HCP; !CA; 18-22 total points :5H=Two or five key cards; no queen -- 3+ !S; 13+ HCP; biddable !D; !DA; 14+ total points :5S=Signoff -- 4+ !C; 5+ !S; 21- HCP; !CA; 18-22 total points :
sunsam-yokomi:AGMN-carbon 4S E 6 d6 | 1S 2H 3H - | 4S AP | | | |
ufufu0-sandan:haruka-natsu2 4S E 7 d6 | 1S 2H 3H - | 4S AP | | | |
horiya-nekony:daigou-kataya 6S E 6 hA | 1S 2H 3H - | 4C - 4D - | 4N - 5H - | 6S - | an | - - | p=:
---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S
S Q432
H QJ96
D 75
C 753
+-------+
S T965 | N | S J7
H 87 | W - E | H T2
D AKQ9 | S@ | D T432
C Q86 +-------+ C AKT92
S AK8
H AK543
D J86
C J4
=Bd. 3= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dK [ ufufu0930-sandanss ] [ AGMN-carbon593 ] 1NT S 3 150 3.00 0.00 100.00%
Ro Hv dK [ gontakun-sanawaka ] [ daigouin-katayama ] 2H S 3 140 2.00 1.00 66.67%
Ro Hv sT [ sunsam36-yokomiley ] [ GiB-GiB ] 1NT S 2 120 1.00 2.00 33.33%
Ro Hv dA [ horiyan-nekonyan ] [haruka ryo-natsu2017 ] 4H S -1 50 0.00 3.00 0.00%
n-s : e-w OL | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+
ufufu0-sandan:AGMN-carbon 1NT S 3 dK | 1N AP | |
gontak-sanawa:daigou-kataya 2H S 3 dK | 1H X - 2C | 2H AP |
sunsam-yokomi:M20477-M20479 1NT S 2 sT | 1N AP | |
horiya-nekony:haruka-natsu2 4H S-1 dA | 1H X 3H 4C | 4H AP |
---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W
S AJ543
H 87643
D -
C JT9
+-------+
S Q6 | N | S K92
H AT95 |@W + E | H KQ2
D AQ72 | S | D JT854
C A32 +-------+ C KQ
S T87
H J
D K963
C 87654
=Bd. 4= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s4 [ horiyan-nekonyan ] [haruka ryo-natsu2017 ] 3NT W 6 690 2.00 1.00 66.67%
Ro Hv h8 [ gontakun-sanawaka ] [ daigouin-katayama ] 3NT W 6 690 2.00 1.00 66.67%
Ro Hv s3 [ sunsam36-yokomiley ] [ GiB-GiB ] 3NT W 6 690 2.00 1.00 66.67%
Ro Hv s4 [ ufufu0930-sandanss ] [ AGMN-carbon593 ] 3NT W 7 720 0.00 3.00 0.00%
n-s : e-w OL | W N E S |
---------------------------+--------+---|-------------+
horiya-nekony:haruka-natsu2 3NT W 6 s4 | 1N - 3N AP |
gontak-sanawa:daigou-kataya 3NT W 6 h8 | 1N - 3N AP |
sunsam-yokomi:M20477-M20479 3NT W 6 s3 | 1N - 3N AP | 1N=notrump opener. Could have 5M. -- 2-5 !C; 2-5 !D; 2-5 !H; 2-5 !S; 15-17 HCP; 18- total points :3N=2-5 !C; 2-5 !D; 2-4 !H; 2-4 !S; 10-15 HCP :
ufufu0-sandan:AGMN-carbon 3NT W 7 s4 | 1N - 3N AP |
---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N
S JT43
H 4
D KQJ8
C QT74
+-------+
S Q98762 | @N | S A
H KQ65 | W | E | H A87
D A | S | D T965
C K3 +-------+ C AJ965
S K5
H JT932
D 7432
C 82
=Bd. 5= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv c2 [ ufufu0930-sandanss ] [ GiB-GiB ] 4C E-2 100 3.00 0.00 100.00%
Ro Hv dK [ sunsam36-yokomiley ] [ daigouin-katayama ] 4S W 4 420 2.00 1.00 66.67%
Ro Hv hJ [ horiyan-nekonyan ] [ GiB-carbon593 ] 3NT E 4 430 1.00 2.00 33.33%
Ro Hv dK [ gontakun-sanawaka ] [haruka ryo-natsu2017 ] 4H W 5 450 0.00 3.00 0.00%
n-s : e-w OL | N E S W | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
ufufu0-sandan:M20477-M20479 4C E-2 c2 | - 1C - 1S | - 2C - 2H | - 3C - 4C | AP | 1C=Minor suit opening -- 3+ !C; 11-21 HCP; 12-22 total points :1S=One over one -- 4+ !S; 6+ total points :2C=Opener rebids his C -- 3- !S; 11-15 HCP; twice rebiddable !C; 12-16 total points :2H=New suit -- 3+ !H; 4+ !S; 12+ total points; forcing to 3N :3C=2- !S; 11-15 HCP; twice rebiddable !C; 12-16 total points; forcing to 3N :4C=2+ !C; 3+ !H; 4+ !S; 12+ total points :
sunsam-yokomi:daigou-kataya 4S W 4 dK | - 1C - 1S | - 1N - 2D | - 2N - 4S | AP | 2D=ART GF:
horiya-nekony:M21828-carbon 3NT E 4 hJ | - 1C - 1S | - 2C - 2D | - 3D - 3S | - 3N AP | 1C=Minor suit opening -- 3+ !C; 11-21 HCP; 12-22 total points :1S=One over one -- 4+ !S; 6+ total points:2C=Opener rebids his C -- 3- !S; 11-15 HCP; twice rebiddable !C; 12-16 total points :2D=New suit -- 3+ !D; 4+ !S; 12+ total points; forcing to 3N:3D=4+ !D; 2- !S; 11-15 HCP; twice rebiddable !C; 12-16 total points; forcing to 3N :3S=3+ !D; rebiddable !S; 12+ total points; forcing:3N=4+ !D; 4- !H; 2- !S; 15 HCP; twice rebiddable !C; 16- total points; likely stop in !H :
gontak-sanawa:haruka-natsu2 4H W 5 dK | - 1C - 1S | - 1N - 2D | - 2N - 3H | - 4H AP | 2D!=GF:
---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E
S QT97
H A85
D J954
C A5
+-------+
S K62 | N | S AJ43
H QT762 | W - E@| H 93
D 632 | S | D AKQ7
C T3 +-------+ C KJ9
S 85
H KJ4
D T8
C Q87642
=Bd. 6= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv c6 [ gontakun-sanawaka ] [haruka ryo-natsu2017 ] 3NT E-2 200 3.00 0.00 100.00%
Ro Hv cA [ ufufu0930-sandanss ] [ GiB-GiB ] 3H W-1 100 2.00 1.00 66.67%
Ro Hv c6 [ horiyan-nekonyan ] [ GiB-carbon593 ] 2NT E 2 120 0.50 2.50 16.67%
Ro Hv c6 [ sunsam36-yokomiley ] [ daigouin-katayama ] 2NT E 2 120 0.50 2.50 16.67%
n-s : e-w OL | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+
gontak-sanawa:haruka-natsu2 3NT E-2 c6 | 1D - 1H - | 2N - 3D - | 3N AP |
ufufu0-sandan:M20477-M20479 3H W-1 cA | 1D 3C - - | X - 3H AP | | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :d=Takeout double -- 2- !C; 3+ !D; 3+ !H; 3+ !S; 21- HCP; 16-22 total points :3H=4+ !H :
horiya-nekony:M21828-carbon 2NT E 2 c6 | 1D - 1H - | 2N AP | | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :1H=One over one -- 4+ !H; 6+ total points:2N=Jump in notrump -- 2-4 !C; 3-5 !D; 2-3 !H; 2-4 !S; 18-19 HCP; 22- total points; partial stop in !C; partial stop in !S :
sunsam-yokomi:daigou-kataya 2NT E 2 c6 | 1D - 1H - | 2N AP | |
---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S
S 964
H AJ843
D 2
C 9843
+-------+
S Q8752 | N | S T
H T9 | W + E | H Q76
D 76 | S@ | D AKJ983
C KQJ5 +-------+ C T62
S AKJ3
H K52
D QT54
C A7
=Bd. 7= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv d7 [ ufufu0930-sandanss ] [ daigouin-katayama ] 2H S 2 110 3.00 0.00 100.00%
Ro Hv dA [ sunsam36-yokomiley ] [haruka ryo-natsu2017 ] 3H N -1 100 1.50 1.50 50.00%
Ro Hv d7 [ gontakun-sanawaka ] [ GiB-carbon593 ] 3H S -1 100 1.50 1.50 50.00%
Ro Hv d7 [ horiyan-nekonyan ] [ GiB-GiB ] 3H S -2 200 0.00 3.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+
ufufu0-sandan:daigou-kataya 2H S 2 d7 | 1N - 2D X | 2H AP | |
sunsam-yokomi:haruka-natsu2 3H N-1 dA | 1N 2C 2D X | - - 2H - | 3H AP | 2C!=!c and higher suit:
gontak-sanawa:M21828-carbon 3H S-1 d7 | 1N - 2D X | 2H - - 3D | 3H AP | d=6+ HCP; rebiddable !D; !DKQ :3D=rebiddable !D; !DKQ; 10-24 total points :
horiya-nekony:M20477-M20479 3H S-2 d7 | 1N - 2D X | 2H - - 3D | 3H AP | d=6+ HCP; rebiddable !D; !DKQ :3D=rebiddable !D; !DKQ; 10-24 total points :
---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W
S KJ
H AKT76
D K952
C 84
+-------+
S Q876 | N | S AT954
H 8532 |@W E | H J9
D 76 | S | D QT
C QJ3 +-------+ C 9765
S 32
H Q4
D AJ843
C AKT2
=Bd. 8= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv sT [ ufufu0930-sandanss ] [ daigouin-katayama ] 3NT N 7 520 3.00 0.00 100.00%
Ro Hv s6 [ horiyan-nekonyan ] [ GiB-GiB ] 5D S 5 400 2.00 1.00 66.67%
Ro Hv c5 [ gontakun-sanawaka ] [ GiB-carbon593 ] 3D N 5 150 1.00 2.00 33.33%
Ro Hv s7 [ sunsam36-yokomiley ] [haruka ryo-natsu2017 ] 3NT S -1 50 0.00 3.00 0.00%
n-s : e-w OL | W N E S | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
ufufu0-sandan:daigou-kataya 3NT N 7 sT | - 1H 1S 2D | 2S 3D - 3S | - 3N AP | |
horiya-nekony:M20477-M20479 5D S 5 s6 | - 1H - 2D | - 3D - 4C | - 4H - 5D | AP |
gontak-sanawa:M21828-carbon 3D N 5 c5 | - 1H - 1N | - 2D - 3D | AP | |
sunsam-yokomi:haruka-natsu2 3NT S-1 s7 | - 1H - 2D | - 3D - 3N | AP | | 1H!=10-17; 5+!H;: