#60282 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2025-01-24-21:15-Fri, icbcjapan

   Rank  Name                   Score
      1  izn_birth-j_latifa     66.67
      2  katayama-yokomiley     64.58
      3  carbon593-felixw       62.50
      4  manamik112-nakanishi   54.17
      5  kikuko12-yoko515       47.92
      5  AGMN-nekonyan          47.92
      7  gontakun-sanawaka      33.33
      8  urahotom-Horiyan       22.92

Go To Board: 1> 2> 3> 4> 5> 6> 7> 8> 

---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N

            S KT98     
            H J32      
            D AK7      
            C AKQ      
           +-------+            
S QJ7      |  @N   | S 52       
H KQ9      | W   E | H T54      
D 832      |   S   | D QJ6      
C J872     +-------+ C T9543    
            S A643     
            H A876     
            D T954     
            C 6        

 =Bd. 1=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  cT [ izn_birth-j_latifa  ] [  kikuko12-yoko515   ] 4S   N  5  450         3.00    0.00  100.00%
  Ro  Hv  h4 [  urahotom-Horiyan   ] [  gontakun-sanawaka  ] 4S   N  4  420         1.00    2.00   33.33%
  Ro  Hv  dQ [ carbon593-felixw    ] [manamik112-nakanishi ] 4S   N  4  420         1.00    2.00   33.33%
  Ro  Hv  h4 [      AGMN-nekonyan  ] [  katayama-yokomiley ] 4S   N  4  420         1.00    2.00   33.33%

         n-s : e-w                   OL | N  E  S  W  | N  E  S  W  | N  E  S  W  | N  E  S  W  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
izn_bi-j_lati:kikuko-yoko51 4S   N 5 cT | 2N -  3C -  | 3S -  4S AP |             |             | 
urahot-Horiya:gontak-sanawa 4S   N 4 h4 | 2N -  3C -  | 3S -  4S AP |             |             | 
carbon-felixw:manami-nakani 4S   N 4 dQ | 2N -  3C -  | 3S -  4C -  | 4D -  4H -  | 4S AP       | 
  AGMN-nekony:kataya-yokomi 4S   N 4 h4 | 2N -  3C -  | 3S -  4S AP |             |             | 

---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E

            S J        
            H A6       
            D J83      
            C KQT9743  
           +-------+            
S T86      |   N   | S AK7543   
H K742     | W | E@| H J3       
D Q52      |   S   | D K76      
C J65      +-------+ C 82       
            S Q92      
            H QT985    
            D AT94     
            C A        

 =Bd. 2=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  s6 [ izn_birth-j_latifa  ] [  kikuko12-yoko515   ] 3NT  S  5  660         3.00    0.00  100.00%
  Ro  Hv  cA [      AGMN-nekonyan  ] [  katayama-yokomiley ] 3S    E-1   50         2.00    1.00   66.67%
  Ro  Hv  s6 [ carbon593-felixw    ] [manamik112-nakanishi ] 4H   S -1       100    1.00    2.00   33.33%
  Ro  Hv  s6 [  urahotom-Horiyan   ] [  gontakun-sanawaka  ] 3NT  S -4       400    0.00    3.00    0.00%

         n-s : e-w                   OL | E  S  W  N  | E  S  W  N  | E  S  W  N  | E  S  W  N  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
izn_bi-j_lati:kikuko-yoko51 3NT  S 5 s6 | 2S -  -  3C | -  3H -  3S | -  3N AP    |             | 
  AGMN-nekony:kataya-yokomi 3S   E-1 cA | 1S 2H 2S 3C | 3S AP       |             |             | 
carbon-felixw:manami-nakani 4H   S-1 s6 | 1S 2H 2S 3C | 3S -  -  4H | AP          |             | 
urahot-Horiya:gontak-sanawa 3NT  S-4 s6 | 1S -  2S -  | -  X  -  3C | -  3H -  3S | -  3N AP    | 

---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S

            S KJ52     
            H KJ94     
            D T7       
            C T63      
           +-------+            
S Q97      |   N   | S A        
H QT8752   | W - E | H A        
D K85      |   S@  | D AQJ632   
C 7        +-------+ C AKJ42    
            S T8643    
            H 63       
            D 94       
            C Q985     

 =Bd. 3=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  c3 [ carbon593-felixw    ] [  kikuko12-yoko515   ] 4H    W-1  100         3.00    0.00  100.00%
  Ro  Hv  s4 [      AGMN-nekonyan  ] [  gontakun-sanawaka  ] 3D    E 7       190    2.00    1.00   66.67%
  Ro  Hv  s4 [  urahotom-Horiyan   ] [manamik112-nakanishi ] 3NT   E 4       630    1.00    2.00   33.33%
  Ro  Hv  s4 [ izn_birth-j_latifa  ] [  katayama-yokomiley ] 7D    E 7      2140    0.00    3.00    0.00%

         n-s : e-w                   OL | S  W  N  E  | S  W  N  E  | S  W  N  E  | S  W  N  E  | 
---------------------------+--------+---|-------------+-------------+-------------+-------------+
carbon-felixw:kikuko-yoko51 4H   W-1 c3 | -  2H -  4H | AP          |             |             | 
  AGMN-nekony:gontak-sanawa 3D   E 7 s4 | -  2H -  3D | AP          |             |             | 
urahot-Horiya:manami-nakani 3NT  E 4 s4 | -  2H -  2N | -  3D -  3N | AP          |             | 
izn_bi-j_lati:kataya-yokomi 7D   E 7 s4 | -  2H -  3D | -  4D -  4N | -  5C -  6C | -  7D AP    | 

---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W

            S T9       
            H AQ2      
            D AQ97     
            C KJT8     
           +-------+            
S K86      |   N   | S AQ54     
H T953     |@W + E | H K87      
D JT8      |   S   | D K6543    
C 742      +-------+ C 3        
            S J732     
            H J64      
            D 2        
            C AQ965    

 =Bd. 4=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  d4 [      AGMN-nekonyan  ] [  gontakun-sanawaka  ] 3NT  N  4  630         3.00    0.00  100.00%
  Ro  Hv  h7 [ izn_birth-j_latifa  ] [  katayama-yokomiley ] 3NT  N  3  600         1.00    2.00   33.33%
  Ro  Hv  d4 [  urahotom-Horiyan   ] [manamik112-nakanishi ] 3NT  N  3  600         1.00    2.00   33.33%
  Ro  Hv  d4 [ carbon593-felixw    ] [  kikuko12-yoko515   ] 3NT  N  3  600         1.00    2.00   33.33%

         n-s : e-w                   OL | W  N  E  S  | W  N  E  S  | W  N  E  S  | 
---------------------------+--------+---|-------------+-------------+-------------+
  AGMN-nekony:gontak-sanawa 3NT  N 4 d4 | -  1N -  3N | AP          |             | 
izn_bi-j_lati:kataya-yokomi 3NT  N 3 h7 | -  1N -  2C | -  2D -  2N | -  3N AP    | 
urahot-Horiya:manami-nakani 3NT  N 3 d4 | -  1N -  2C | -  2D -  2N | -  3N AP    | 
carbon-felixw:kikuko-yoko51 3NT  N 3 d4 | -  1N -  2C | -  2D -  2N | -  3N AP    | 2N!=may not have 4 M:

---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N

            S T        
            H K96      
            D AT5      
            C AT9752   
           +-------+            
S KJ852    |  @N   | S AQ9764   
H Q73      | W | E | H J        
D J73      |   S   | D KQ92     
C 84       +-------+ C Q6       
            S 3        
            H AT8542   
            D 864      
            C KJ3      

 =Bd. 5=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  hJ [ izn_birth-j_latifa  ] [  gontakun-sanawaka  ] 5C   N  7  640         3.00    0.00  100.00%
  Ro  Hv  c3 [ carbon593-felixw    ] [  katayama-yokomiley ] 4S    E-1   50         2.00    1.00   66.67%
  Ro  Hv  s2 [      AGMN-nekonyan  ] [manamik112-nakanishi ] 5H   S -2       200    1.00    2.00   33.33%
  Ro  Hv  c3 [  urahotom-Horiyan   ] [  kikuko12-yoko515   ] 4S    E 4       420    0.00    3.00    0.00%

         n-s : e-w                   OL | N  E  S  W  | N  E  S  W  | 
---------------------------+--------+---|-------------+-------------+
izn_bi-j_lati:gontak-sanawa 5C   N 7 hJ | 1C X  1H 1S | 2C 4S 5C AP | 
carbon-felixw:kataya-yokomi 4S   E-1 c3 | 1C 1S X  3S | -  4S AP    | 
  AGMN-nekony:manami-nakani 5H   S-2 s2 | 1C 1S 2H 4S | 5H AP       | 
urahot-Horiya:kikuko-yoko51 4S   E 4 c3 | 1C 1S X  4S | AP          | 

---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E

            S K8       
            H 93       
            D AK98542  
            C 85       
           +-------+            
S QJT65    |   N   | S 932      
H 642      | W - E@| H QJ5      
D 7        |   S   | D JT6      
C KQ43     +-------+ C T972     
            S A74      
            H AKT87    
            D Q3       
            C AJ6      

 =Bd. 6=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  sQ [ izn_birth-j_latifa  ] [  gontakun-sanawaka  ] 3NT  S  6  490         1.50    1.50   50.00%
  Ro  Hv  sQ [  urahotom-Horiyan   ] [  kikuko12-yoko515   ] 3NT  S  6  490         1.50    1.50   50.00%
  Ro  Hv  cK [ carbon593-felixw    ] [  katayama-yokomiley ] 3NT  S  6  490         1.50    1.50   50.00%
  Ro  Hv  sQ [      AGMN-nekonyan  ] [manamik112-nakanishi ] 3NT  S  6  490         1.50    1.50   50.00%

         n-s : e-w                   OL | E  S  W  N  | E  S  W  N  | E  S  W  N  | 
---------------------------+--------+---|-------------+-------------+-------------+
izn_bi-j_lati:gontak-sanawa 3NT  S 6 sQ | -  1H 1S 2D | -  2N -  3N | AP          | 
urahot-Horiya:kikuko-yoko51 3NT  S 6 sQ | -  1H 1S 2D | -  3N AP    |             | 
carbon-felixw:kataya-yokomi 3NT  S 6 cK | -  1H 2S 3D | -  3N AP    |             | 
  AGMN-nekony:manami-nakani 3NT  S 6 sQ | -  1H 1S 2D | -  3N AP    |             | 

---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S

            S AT32     
            H 64       
            D T87      
            C K653     
           +-------+            
S K9765    |   N   | S J8       
H J        | W + E | H AKQ732   
D AJ643    |   S@  | D K2       
C T2       +-------+ C J94      
            S Q4       
            H T985     
            D Q95      
            C AQ87     

 =Bd. 7=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  d5 [ carbon593-felixw    ] [  gontakun-sanawaka  ] 4H    E-1  100         2.50    0.50   83.33%
  Ro  Hv  c3 [ izn_birth-j_latifa  ] [manamik112-nakanishi ] 3NT   W-1  100         2.50    0.50   83.33%
  Ro  Hv  d5 [      AGMN-nekonyan  ] [  kikuko12-yoko515   ] 2H    E 2       110    1.00    2.00   33.33%
  Ro  Hv  d5 [  urahotom-Horiyan   ] [  katayama-yokomiley ] 2H    E 3       140    0.00    3.00    0.00%

         n-s : e-w                   OL | S  W  N  E  | S  W  N  E  | S  W  N  E  | 
---------------------------+--------+---|-------------+-------------+-------------+
carbon-felixw:gontak-sanawa 4H   E-1 d5 | -  1S -  2H | -  3D -  4H | AP          | 
izn_bi-j_lati:manami-nakani 3NT  W-1 c3 | -  1S -  2H | -  2S -  3H | -  3N AP    | 
  AGMN-nekony:kikuko-yoko51 2H   E 2 d5 | -  -  -  1H | -  1S -  2H | AP          | 
urahot-Horiya:kataya-yokomi 2H   E 3 d5 | -  -  -  2H | AP          |             | 

---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W

            S AQ74     
            H KQJ54    
            D A        
            C KT6      
           +-------+            
S K92      |   N   | S JT86     
H 7632     |@W   E | H AT       
D 972      |   S   | D JT83     
C AQ8      +-------+ C J95      
            S 53       
            H 98       
            D KQ654    
            C 7432     

 =Bd. 8=  OL           N/S                     E/W           Contract   N-S  E-W     NSp     EWp
  Ro  Hv  s2 [ carbon593-felixw    ] [  gontakun-sanawaka  ] 3NT  S  3  400         3.00    0.00  100.00%
  Ro  Hv  s6 [ izn_birth-j_latifa  ] [manamik112-nakanishi ] 1H   N  4  170         2.00    1.00   66.67%
  Ro  Hv  d2 [  urahotom-Horiyan   ] [  katayama-yokomiley ] 2NT  S  2  120         1.00    2.00   33.33%
  Ro  Hv  c5 [      AGMN-nekonyan  ] [  kikuko12-yoko515   ] 1H   N  2  110         0.00    3.00    0.00%

         n-s : e-w                   OL | W  N  E  S  | W  N  E  S  | W  N  E  S  | 
---------------------------+--------+---|-------------+-------------+-------------+
carbon-felixw:gontak-sanawa 3NT  S 3 s2 | -  1H -  1N | -  2S -  2N | -  3N AP    | 
izn_bi-j_lati:manami-nakani 1H   N 4 s6 | -  1H AP    |             |             | 
urahot-Horiya:kataya-yokomi 2NT  S 2 d2 | -  1H -  1N | -  2N AP    |             | 
  AGMN-nekony:kikuko-yoko51 1H   N 2 c5 | -  1H AP    |             |             |