#53485 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2025-10-17-21:16-Fri, icbcjapan
Rank Name Score
1 noriri-Ace0315 71.88
2 haruka ryo-natsu2017 71.87
3 minks-maymay5 70.83
4 carbon593-felixw 58.33
5 agmn-kiyama 57.29
6 sandanss-Robot 55.21
7 gontakun-ken_saito 54.17
8 chronoire-yokomiley 51.04
9 umitomo-Nastassja 43.75
9 wmakiko-katayama 43.75
11 nusabanrhu-urahotom 41.67
12 j_latifa-jkoya 28.12
13 sanawaka-NemuAm 27.08
14 Horiyan-nekonyan 25.00
Go To Board: 1> 2> 3> 4> 5> 6> 7> 8>
---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N
S A5
H K953
D 96542
C 53
+-------+
S Q8 | @N | S KT9643
H AT62 | W E | H J8
D KQT7 | S | D A
C K84 +-------+ C AJ62
S J72
H Q74
D J83
C QT97
=Bd. 1= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv c5 [ chronoire-yokomiley ] [nusabanrhu-urahotom ] 5D W-3 150 6.00 0.00 100.00%
Ro Hv h4 [ umitomo-Nastassja ] [ sanawaka-NemuAm ] 5S E-1 50 5.00 1.00 83.33%
Ro Hv h4 [ AGMN-kiyama ] [ j_latifa-jkoya ] 4S E 4 420 4.00 2.00 66.67%
Ro Hv h3 [ wmakiko-katayama ] [ GiB-sandanss ] 3NT W 4 430 3.00 3.00 50.00%
Ro Hv cT [ Horiyan-nekonyan ] [haruka ryo-natsu2017 ] 4S E 5 450 2.00 4.00 33.33%
Ro Hv c9 [ minks-maymay5 ] [ noriri-Ace0315 ] 3NT E 5 460 0.50 5.50 8.33%
Ro Hv h3 [ carbon593-felixw ] [ gontakun-ken_saito ] 3NT W 5 460 0.50 5.50 8.33%
n-s : e-w OL | N E S W | N E S W | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
chrono-yokomi:nusaba-urahot 5D W-3 c5 | - 1S - 2D | - 2S - 2N | - 3S - 4C | - 5C - 5D | AP |
umitom-Nastas:sanawa-NemuAm 5S E-1 h4 | - 1S - 2D | - 2S - 3H | - 3S - 4C | - 5C - 5S | AP |
AGMN-kiyama:j_lati-jkoya 4S E 4 h4 | - 1S - 2D | - 2S - 2N | - 3S - 4S | AP | |
wmakik-kataya:M41760-sandan 3NT W 4 h3 | - 1S - 2D | - 2S - 3N | AP | | | 1S=Major suit opening -- 5+ !S; 11-21 HCP; 12-22 total points :2D!=Forcing two over one -- 13+ HCP; biddab:2S=Opener rebids suit -- 3- !H; 5+ !S; 11-21 HCP; 12-22 total points; forcing to 3N :3N!=13+ HCP; biddable !D; 14+ total points:
Horiya-nekony:haruka-natsu2 4S E 5 cT | - 1S - 2D | - 2S - 3S | - 4C - 4D | - 4S AP | |
minks-maymay:noriri-Ace031 3NT E 5 c9 | - 1S - 2D | - 2S - 3H | - 3N AP | | |
carbon-felixw:gontak-ken_sa 3NT W 5 h3 | - 1S - 2D | - 2S - 3N | AP | | |
---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E
S 5
H A9532
D A65
C Q952
+-------+
S 86432 | N | S KQJ
H Q87 | W | E@| H K6
D K4 | S | D QT9
C AJ4 +-------+ C KT876
S AT97
H JT4
D J8732
C 3
=Bd. 2= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dK [ AGMN-kiyama ] [ j_latifa-jkoya ] 3Hx S 3 730 6.00 0.00 100.00%
Ro Hv c5 [ carbon593-felixw ] [ gontakun-ken_saito ] 4S W-2 100 4.50 1.50 75.00%
Ro Hv h4 [ umitomo-Nastassja ] [ sanawaka-NemuAm ] 3NT E-2 100 4.50 1.50 75.00%
Ro Hv hJ [ wmakiko-katayama ] [ GiB-sandanss ] 1NT E 1 90 3.00 3.00 50.00%
Ro Hv hA [ minks-maymay5 ] [ noriri-Ace0315 ] 3S W 3 140 2.00 4.00 33.33%
Ro Hv c5 [ chronoire-yokomiley ] [nusabanrhu-urahotom ] 2S W 4 170 0.50 5.50 8.33%
Ro Hv c2 [ Horiyan-nekonyan ] [haruka ryo-natsu2017 ] 2S W 4 170 0.50 5.50 8.33%
n-s : e-w OL | E S W N | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
AGMN-kiyama:j_lati-jkoya 3Hx S 3 dK | 1N - 2H X | 2S 3H X AP | | | 1N!=13-15:2H=tr:
carbon-felixw:gontak-ken_sa 4S W-2 c5 | 1C - 1S - | 2C - 3C - | 3S - 4S AP | |
umitom-Nastas:sanawa-NemuAm 3NT E-2 h4 | 1C - 1S 2H | 3N AP | | |
wmakik-kataya:M41760-sandan 1NT E 1 hJ | 1C - 1S - | 1N AP | | | 1C=Minor suit opening -- 3+ !C; 11-21 HCP; 12-22 total points :1S!=One over one -- 4+ !S; 6+ total points:1N=3-5 !C; 2-4 !D; 2-4 !H; 2-3 !S; 12-14 HCP :
minks-maymay:noriri-Ace031 3S W 3 hA | 1C - 1S 2H | X - 2S - | - 3H 3S AP | |
chrono-yokomi:nusaba-urahot 2S W 4 c5 | 1C - 1S - | 1N - - 2H | - - X - | 2S AP |
Horiya-nekony:haruka-natsu2 2S W 4 c2 | 1C - 1S - | 1N - - 2H | 2S AP | |
---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S
S AT
H AQJ653
D 8
C T872
+-------+
S 82 | N | S KJ974
H T842 | W - E | H K97
D AK654 | S@ | D T72
C AQ +-------+ C J4
S Q653
H -
D QJ93
C K9653
=Bd. 3= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv c5 [ minks-maymay5 ] [ gontakun-ken_saito ] 1NT E-2 200 6.00 0.00 100.00%
Ro Hv d2 [ AGMN-kiyama ] [ noriri-Ace0315 ] 2H N 2 110 5.00 1.00 83.33%
Ro Hv c5 [ Horiyan-nekonyan ] [ j_latifa-jkoya ] 2S E-1 100 3.50 2.50 58.33%
Ro Hv c2 [ wmakiko-katayama ] [haruka ryo-natsu2017 ] 2NT W-1 100 3.50 2.50 58.33%
Ro Hv d2 [ chronoire-yokomiley ] [ GiB-sandanss ] 2H N -1 50 1.50 4.50 25.00%
Ro Hv d2 [ carbon593-felixw ] [ sanawaka-NemuAm ] 2H N -1 50 1.50 4.50 25.00%
Ro Hv hQ [ umitomo-Nastassja ] [nusabanrhu-urahotom ] 1NT W 1 90 0.00 6.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+
minks-maymay:gontak-ken_sa 1NT E-2 c5 | - 1D 1H 1N | AP | |
AGMN-kiyama:noriri-Ace031 2H N 2 d2 | - 1D 1H 1S | 1N - 2H AP | |
Horiya-nekony:j_lati-jkoya 2S E-1 c5 | - 1N 2H 2S | AP | | 1N=13-15:
wmakik-kataya:haruka-natsu2 2NT W-1 c2 | - 1D 2H X | - 2N AP | |
chrono-yokomi:M41760-sandan 2H N-1 d2 | - 1D 1H 1S | 1N - - 2D | - - 2H AP | 1D!=Minor suit opening -- 3+ !D; 11-21 HCP;:1S=Free bid -- 5+ !S; 6+ total points; forcing :2D=3+ !D; 5+ !S; 6-11 total points :
carbon-felixw:sanawa-NemuAm 2H N-1 d2 | - 1D 1H 1S | - 1N 2H AP | |
umitom-Nastas:nusaba-urahot 1NT W 1 hQ | - 1D 1H 1S | - 1N AP | |
---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W
S T974
H A
D QJT7
C KQ85
+-------+
S AJ632 | N | S Q5
H KJ7 |@W + E | H T853
D 654 | S | D A932
C A6 +-------+ C T32
S K8
H Q9642
D K8
C J974
=Bd. 4= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv sQ [ minks-maymay5 ] [ gontakun-ken_saito ] 2Cx N 3 380 6.00 0.00 100.00%
Ro Hv hA [ umitomo-Nastassja ] [nusabanrhu-urahotom ] 2D W-2 200 4.50 1.50 75.00%
Ro Hv dQ [ carbon593-felixw ] [ sanawaka-NemuAm ] 2D W-2 200 4.50 1.50 75.00%
Ro Hv hA [ chronoire-yokomiley ] [ GiB-sandanss ] 2S W-1 100 1.50 4.50 25.00%
Ro Hv hA [ Horiyan-nekonyan ] [ j_latifa-jkoya ] 2S W-1 100 1.50 4.50 25.00%
Ro Hv hA [ wmakiko-katayama ] [haruka ryo-natsu2017 ] 2D W-1 100 1.50 4.50 25.00%
Ro Hv h4 [ AGMN-kiyama ] [ noriri-Ace0315 ] 1NT E-1 100 1.50 4.50 25.00%
n-s : e-w OL | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+
minks-maymay:gontak-ken_sa 2Cx N 3 sQ | 1S - 1N - | - 2C - - | X AP |
umitom-Nastas:nusaba-urahot 2D W-2 hA | 1S - 1N - | 2D AP | |
carbon-felixw:sanawa-NemuAm 2D W-2 dQ | 1S - 1N - | 2D AP | |
chrono-yokomi:M41760-sandan 2S W-1 hA | 1S - 1N - | 2D - 2S AP | | 1S!=Major suit opening -- 5+ !S; 11-21 HCP;:1N=Forcing one notrump -- 3- !S; 6+ HCP; 12- total points :2D!=New suit -- 3+ !D; 3- !H; 5+ !S; 11+ HC:2S=2-3 !S; 6-9 HCP :
Horiya-nekony:j_lati-jkoya 2S W-1 hA | 1S - 1N - | 2D - 2S AP | |
wmakik-kataya:haruka-natsu2 2D W-1 hA | 1S - 1N - | 2D AP | |
AGMN-kiyama:noriri-Ace031 1NT E-1 h4 | 1S - 1N AP | | | 1N=??‘??‘º’A????RF:
---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N
S QT652
H KQ8
D QT5
C T4
+-------+
S K83 | @N | S AJ4
H T9432 | W | E | H A65
D 7 | S | D J9862
C Q762 +-------+ C 98
S 97
H J7
D AK43
C AKJ53
=Bd. 5= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv d6 [ minks-maymay5 ] [ sanawaka-NemuAm ] 3NT N 4 630 5.50 0.50 91.67%
Ro Hv d6 [ carbon593-felixw ] [nusabanrhu-urahotom ] 3NT N 4 630 5.50 0.50 91.67%
Ro Hv h3 [ umitomo-Nastassja ] [ GiB-sandanss ] 3NT S 3 600 3.00 3.00 50.00%
Ro Hv h3 [ AGMN-kiyama ] [ gontakun-ken_saito ] 3NT S 3 600 3.00 3.00 50.00%
Ro Hv h3 [ wmakiko-katayama ] [ j_latifa-jkoya ] 3NT S 3 600 3.00 3.00 50.00%
Ro Hv s9 [ Horiyan-nekonyan ] [ noriri-Ace0315 ] 2Dx E-2 300 1.00 5.00 16.67%
Ro Hv h5 [ chronoire-yokomiley ] [haruka ryo-natsu2017 ] 2NT N 3 150 0.00 6.00 0.00%
n-s : e-w OL | N E S W | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
minks-maymay:sanawa-NemuAm 3NT N 4 d6 | - - 1C - | 1S - 2D - | 3N AP | |
carbon-felixw:nusaba-urahot 3NT N 4 d6 | - - 1C - | 1S - 2D - | 2S - 3S - | 3N AP |
umitom-Nastas:M41760-sandan 3NT S 3 h3 | - - 1N - | 2H - 2S - | 3N AP | |
AGMN-kiyama:gontak-ken_sa 3NT S 3 h3 | - - 1N - | 2H - 2S - | 2N - 3N AP | |
wmakik-kataya:j_lati-jkoya 3NT S 3 h3 | - - 1N - | 2H - 2S - | 3N AP | |
Horiya-nekony:noriri-Ace031 2Dx E-2 s9 | - - 1C - | 1S - 2C - | - 2D - - | X AP |
chrono-yokomi:haruka-natsu2 2NT N 3 h5 | - - 1C - | 1S - 2D - | 2N AP | |
---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E
S T
H Q9876
D KJ8
C A942
+-------+
S K6543 | N | S A987
H J32 | W - E@| H T4
D QT32 | S | D A964
C 6 +-------+ C Q73
S QJ2
H AK5
D 75
C KJT85
=Bd. 6= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv h6 [ minks-maymay5 ] [ sanawaka-NemuAm ] 4Sx W-3 800 6.00 0.00 100.00%
Ro Hv c6 [ wmakiko-katayama ] [ j_latifa-jkoya ] 4H S 5 450 5.00 1.00 83.33%
Ro Hv sA [ chronoire-yokomiley ] [haruka ryo-natsu2017 ] 4H N 4 420 3.50 2.50 58.33%
Ro Hv c6 [ carbon593-felixw ] [nusabanrhu-urahotom ] 4H S 4 420 3.50 2.50 58.33%
Ro Hv sA [ umitomo-Nastassja ] [ GiB-sandanss ] 3H N 5 200 1.50 4.50 25.00%
Ro Hv h4 [ Horiyan-nekonyan ] [ noriri-Ace0315 ] 2H N 5 200 1.50 4.50 25.00%
Ro Hv d2 [ AGMN-kiyama ] [ gontakun-ken_saito ] 5C S -1 50 0.00 6.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
minks-maymay:sanawa-NemuAm 4Sx W-3 h6 | - 1C - 1H | X XX 1S 3H | 3S 4H 4S X | AP |
wmakik-kataya:j_lati-jkoya 4H S 5 c6 | - 1N - 2D | - 2H - 3N | - 4H AP | |
chrono-yokomi:haruka-natsu2 4H N 4 sA | - 1C - 1H | X XX 3S 4H | AP | |
carbon-felixw:nusaba-urahot 4H S 4 c6 | - 1N - 2D | - 2H - 3N | - 4H AP | |
umitom-Nastas:M41760-sandan 3H N 5 sA | - 1C - 1H | - 1N - 2H | - 3H AP | |
Horiya-nekony:noriri-Ace031 2H N 5 h4 | - 1C - 1H | - 1N - 2D | - 2H AP | | 2D=ART F1:
AGMN-kiyama:gontak-ken_sa 5C S-1 d2 | - 1C - 1H | - 1N - 2C | - 2D - 5C | AP |
---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S
S 962
H 964
D K6
C AJ953
+-------+
S K4 | N | S AT73
H K73 | W + E | H QJT82
D A542 | S@ | D J8
C K762 +-------+ C QT
S QJ85
H A5
D QT973
C 84
=Bd. 7= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s2 [ chronoire-yokomiley ] [ j_latifa-jkoya ] 4H W-1 100 5.50 0.50 91.67%
Ro Hv c5 [ AGMN-kiyama ] [ sanawaka-NemuAm ] 3NT W-1 100 5.50 0.50 91.67%
Ro Hv s9 [ carbon593-felixw ] [ GiB-sandanss ] 1NT W 1 90 4.00 2.00 66.67%
Ro Hv sQ [ minks-maymay5 ] [nusabanrhu-urahotom ] 2H E 3 140 3.00 3.00 50.00%
Ro Hv c8 [ Horiyan-nekonyan ] [ gontakun-ken_saito ] 2H E 5 200 1.50 4.50 25.00%
Ro Hv d2 [ wmakiko-katayama ] [ noriri-Ace0315 ] 2D S -2 200 1.50 4.50 25.00%
Ro Hv sQ [ umitomo-Nastassja ] [haruka ryo-natsu2017 ] 4H E 4 620 0.00 6.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
chrono-yokomi:j_lati-jkoya 4H W-1 s2 | - 1N - 2C | - 2D - 2S | - 3H - 4H | AP | 1N=??‘??‘º’A??????‘??‘º’A??????‘??‘º??????‘??‘º’A??????‘??‘º’A??‘ :
AGMN-kiyama:sanawa-NemuAm 3NT W-1 c5 | - 1D - 1S | - 1N - 2H | - 3N AP | |
carbon-felixw:M41760-sandan 1NT W 1 s9 | - 1C - 1H | - 1N AP | | | 1C!=Minor suit opening -- 3+ !C; 11-21 HCP;:1H=One over one -- 4+ !H; 6+ total points :1N!=3-5 !C; 2-4 !D; 2-3 !H; 2-3 !S; 12-14 H:
minks-maymay:nusaba-urahot 2H E 3 sQ | - 1D - 1H | - 1N - 2C | - 2H AP | |
Horiya-nekony:gontak-ken_sa 2H E 5 c8 | - 1D - 1H | - 1N - 2H | AP | |
wmakik-kataya:noriri-Ace031 2D S-2 d2 | 1D - 1N - | 2D AP | | |
umitom-Nastas:haruka-natsu2 4H E 4 sQ | - 1D - 1H | - 1N - 2C | - 2D - 2H | - 4H AP | 1N!=may have 4 spade:2C!=2d:2D!=puppet:
---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W
S Q8764
H Q
D K94
C T764
+-------+
S AKT9 | N | S J5
H K2 |@W E | H AJ843
D AT832 | S | D 765
C K2 +-------+ C A85
S 32
H T9765
D QJ
C QJ93
=Bd. 8= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv hQ [ chronoire-yokomiley ] [ j_latifa-jkoya ] 6D W-3 150 6.00 0.00 100.00%
Ro Hv cQ [ minks-maymay5 ] [nusabanrhu-urahotom ] 3NT E-1 50 5.00 1.00 83.33%
Ro Hv c3 [ carbon593-felixw ] [ GiB-sandanss ] 3NT E 3 400 4.00 2.00 66.67%
Ro Hv c3 [ umitomo-Nastassja ] [haruka ryo-natsu2017 ] 3NT E 4 430 2.50 3.50 41.67%
Ro Hv s6 [ AGMN-kiyama ] [ sanawaka-NemuAm ] 3NT W 4 430 2.50 3.50 41.67%
Ro Hv s6 [ wmakiko-katayama ] [ noriri-Ace0315 ] 3NT W 5 460 0.50 5.50 8.33%
Ro Hv s6 [ Horiyan-nekonyan ] [ gontakun-ken_saito ] 3NT W 5 460 0.50 5.50 8.33%
n-s : e-w OL | W N E S | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
chrono-yokomi:j_lati-jkoya 6D W-3 hQ | 1C - 1N - | 2D - 2H - | 2S - 3D - | 6D AP | 1C=16+:1N!=4control:
minks-maymay:nusaba-urahot 3NT E-1 cQ | 1D - 1H - | 1S - 1N - | 2N - 3N AP | |
carbon-felixw:M41760-sandan 3NT E 3 c3 | 1D - 1H - | 1S - 1N - | 3N AP | | 1D!=Minor suit opening -- 3+ !D; 11-21 HCP;:1H=One over one -- 4+ !H; 6+ total points :1S!=4+ !D; 3- !H; 4+ !S; 11+ HCP; 12-18 tot:1N=Balanced minimum -- 2+ !C; 2-3 !D; 4+ !H; 2-3 !S; 6-10 HCP :3N!=4+ !D; 3- !H; 4 !S; 18+ HCP; 18- total :
umitom-Nastas:haruka-natsu2 3NT E 4 c3 | 1D - 1H - | 1S - 1N - | 2N - 3N AP | |
AGMN-kiyama:sanawa-NemuAm 3NT W 4 s6 | 1N - 2D - | 2H - 3H - | 3N AP | |
wmakik-kataya:noriri-Ace031 3NT W 5 s6 | 1N - 2D - | 2H - 3N AP | | |
Horiya-nekony:gontak-ken_sa 3NT W 5 s6 | 1N - 2D - | 2H - 2N - | 3N AP | |