#33280 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2026-01-02-21:16-Fri, icbcjapan
Rank Name Score
1 nakanishi-katayama 70.83
2 sassakasas-massy0103 60.42
3 Sheras-kumanotger 52.08
3 kiyama-carbon593 52.08
5 sandanss-Robot 45.83
6 hidekiMizu-urahotom 37.50
7 haruka ryo-natsu2017 31.25
Go To Board: 1> 2> 3> 4> 5> 6> 7> 8>
---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N
S KT2
H T7
D J8532
C A65
+-------+
S A53 | @N | S Q9864
H K642 | W E | H A983
D KT | S | D A74
C KQJ8 +-------+ C 9
S J7
H QJ5
D Q96
C T7432
=Bd. 1= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv d6 [ kiyama-carbon593 ] [hidekiMizu-urahotom ] 4H E 4 420 1.50 1.50 50.00%
Ro Hv d2 [haruka ryo-natsu2017 ] [ sheras-kumanotger] 4H W 4 420 1.50 1.50 50.00%
Ro Hv d3 [ GiB-sandanss ] [sassakasas-massy0103 ] 4H W 4 420 1.50 1.50 50.00%
Ro Hv d2 [ nakanishi-katayama ] [ GiB-GiB ] 4H W 4 420 1.50 1.50 50.00%
n-s : e-w OL | N E S W | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
kiyama-carbon:hideki-urahot 4H E 4 d6 | - - - 1N | - 2H - 2S | - 3H - 4H | AP |
haruka-natsu2:sheras-kumano 4H W 4 d2 | - - - 1N | - 2C - 2H | - 4H AP | |
M57540-sandan:sassak-massy0 4H W 4 d3 | - - - 1N | - 2C - 2H | - 4H AP | |
nakani-kataya:M57551-M57552 4H W 4 d2 | - - - 1N | - 2C - 2H | - 4H AP | | 1N=notrump opener. Could have 5M. -- 2-5 !C; 2-5 !D; 2-5 !H; 2-5 !S; 15-17 HCP; 18- total points :2C=Stayman -- 11- HCP; 12- total points :2H=2-5 !C; 2-5 !D; 4-5 !H; 2-4 !S; 15-17 HCP; 18- total points :4H=11- HCP; 12- total points :
---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E
S 6
H AQJ2
D T96
C AQ972
+-------+
S K92 | N | S 85
H K953 | W | E@| H 4
D KQJ7 | S | D A852
C 65 +-------+ C KJT843
S AQJT743
H T876
D 43
C -
=Bd. 2= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dK [ kiyama-carbon593 ] [hidekiMizu-urahotom ] 3S S 4 170 2.50 0.50 83.33%
Ro Hv dK [ nakanishi-katayama ] [ GiB-GiB ] 3S S 4 170 2.50 0.50 83.33%
Ro Hv h7 [haruka ryo-natsu2017 ] [ sheras-kumanotger] 3C E-1 50 1.00 2.00 33.33%
Ro Hv dK [ GiB-sandanss ] [sassakasas-massy0103 ] 6S S -2 200 0.00 3.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+
kiyama-carbon:hideki-urahot 3S S 4 dK | - 3S AP | | |
nakani-kataya:M57551-M57552 3S S 4 dK | - - 1D - | 3C 3S AP | | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :3C=Support jump shift by passed hand -- 4+ !D; 11- HCP; rebiddable !C; 11-12 total points :
haruka-natsu2:sheras-kumano 3C E-1 h7 | 3C AP | | |
M57540-sandan:sassak-massy0 6S S-2 dK | 3C 4S - 4N | - 5N - 6S | AP | 4S!=6+ !S; 20- HCP; 16+ total points:4N=Blackwood (S) -- 2+ !S; 16+ total points :5N!=Even number of keycards and some void -- 6+ !S; 20- HCP; 16+ total po:6S=2+ !S; 16+ total points :
---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S
S A95
H A842
D 6
C T6532
+-------+
S K732 | N | S JT
H Q7 | W - E | H KJT63
D KQ92 | S@ | D A754
C Q98 +-------+ C AJ
S Q864
H 95
D JT83
C K74
=Bd. 3= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv c3 [ kiyama-carbon593 ] [ GiB-GiB ] 3NT W 3 600 2.00 1.00 66.67%
Ro Hv c3 [ GiB-sandanss ] [ sheras-kumanotger] 3NT W 3 600 2.00 1.00 66.67%
Ro Hv c3 [ nakanishi-katayama ] [sassakasas-massy0103 ] 3NT W 3 600 2.00 1.00 66.67%
Ro Hv c2 [haruka ryo-natsu2017 ] [hidekiMizu-urahotom ] 3NT W 4 630 0.00 3.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
kiyama-carbon:M57551-M57552 3NT W 3 c3 | - 1D - 1H | - 1S - 2C | - 2D - 3D | - 3N AP | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :1H=One over one -- 4+ !H; 6+ total points :1S=4+ !D; 3- !H; 4+ !S; 11+ HCP; 12-18 total points :2C!=Fourth suit forcing -- 4+ !H; 13+ total points :2D=No stoppers to bid -- 4+ !D; 2- !H; 4 !S; 11+ HCP; 12-18 total points; at best partial stop in !C :3D=4+ !D; 4+ !H; 13+ total points :3N=4+ !D; 2- !H; 4 !S; 14+ HCP; 18- total points; partial stop in !C :
M57540-sandan:sheras-kumano 3NT W 3 c3 | - 1D - 1H | - 1S - 2D | - 2N - 3N | AP | 1D!=D0+;11-15:2D!=FG:
nakani-kataya:sassak-massy0 3NT W 3 c3 | - 1D - 1H | - 1N - 2D | - 2S - 2N | - 3N AP |
haruka-natsu2:hideki-urahot 3NT W 4 c2 | - 1D - 1H | - 1S - 2C | - 2N - 3N | AP |
---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W
S K732
H K2
D 987
C 9752
+-------+
S 54 | N | S AQT8
H JT874 |@W + E | H A5
D AQJ | S | D 432
C KQ6 +-------+ C JT83
S J96
H Q963
D KT65
C A4
=Bd. 4= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv d9 [ nakanishi-katayama ] [sassakasas-massy0103 ] 2NT W 2 120 3.00 0.00 100.00%
Ro Hv c5 [haruka ryo-natsu2017 ] [hidekiMizu-urahotom ] 3NT W 3 600 1.50 1.50 50.00%
Ro Hv c2 [ GiB-sandanss ] [ sheras-kumanotger] 3NT W 3 600 1.50 1.50 50.00%
Ro Hv c7 [ kiyama-carbon593 ] [ GiB-GiB ] 3NT W 4 630 0.00 3.00 0.00%
n-s : e-w OL | W N E S | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
nakani-kataya:sassak-massy0 2NT W 2 d9 | 1H - 1S - | 1N - 2C - | 2D - 2N AP | |
haruka-natsu2:hideki-urahot 3NT W 3 c5 | 1H - 1S - | 1N - 2N - | 3N AP | |
M57540-sandan:sheras-kumano 3NT W 3 c2 | 1H - 1S - | 1N - 2C - | 2D - 2N - | 3N AP |
kiyama-carbon:M57551-M57552 3NT W 4 c7 | 1H - 1S - | 1N - 2N - | 3N AP | | 1H=Major suit opening -- 5+ !H; 11-21 HCP; 12-22 total points :1S=One over one -- 4+ !S; 6+ total points :1N=2-3 !C; 2-3 !D; 5 !H; 2-3 !S; 12-14 HCP :2N=4 !S; 11-12 HCP :3N=2-3 !C; 2-3 !D; 5 !H; 2-3 !S; 14 HCP :
---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N
S AJ963
H T5
D JT2
C J95
+-------+
S Q842 | @N | S K75
H KJ9742 | W | E | H A83
D - | S | D A9864
C AT4 +-------+ C 87
S T
H Q6
D KQ753
C KQ632
=Bd. 5= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv c5 [ kiyama-carbon593 ] [sassakasas-massy0103 ] 4H W-1 50 3.00 0.00 100.00%
Ro Hv dJ [ GiB-sandanss ] [hidekiMizu-urahotom ] 3H W 4 170 2.00 1.00 66.67%
Ro Hv dJ [haruka ryo-natsu2017 ] [ GiB-GiB ] 4H W 4 420 0.50 2.50 16.67%
Ro Hv c5 [ nakanishi-katayama ] [ sheras-kumanotger] 4H W 4 420 0.50 2.50 16.67%
n-s : e-w OL | N E S W | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
kiyama-carbon:sassak-massy0 4H W-1 c5 | - 1D - 1H | - 1N 2C 2S | - 4H AP | | 2C=Nat:
M57540-sandan:hideki-urahot 3H W 4 dJ | - - 2D 2H | 3D 3H AP | | | 2D!=Weak two diamond -- 1-4 !C; 6+ !D; 1-3 !H; 1-3 !S; 10- HCP; 7+ total :3D=The Law: 9 trump -> 3 level -- 2+ !D; 11- HCP; 4-12 total points :
haruka-natsu2:M57551-M57552 4H W 4 dJ | - - 1D 1H | 1S 2D - 4H | AP | | 1H=One-level overcall -- 5+ !H; 8-17 HCP; 9-19 total points :2D=Good support in H -- 3+ !H; 11- HCP; 11-12 total points :4H=5+ !H; 13-17 HCP; 14-19 total points :
nakani-kataya:sheras-kumano 4H W 4 c5 | - 1D - 1H | - 1N - 2C | - 2D - 3H | - 4H AP |
---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E
S AQ94
H Q3
D 72
C AKQ74
+-------+
S JT52 | N | S K6
H J96 | W - E@| H AK82
D KJ963 | S | D Q854
C 2 +-------+ C 653
S 873
H T754
D AT
C JT98
=Bd. 6= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv hK [haruka ryo-natsu2017 ] [ GiB-GiB ] 4C N -1 50 3.00 0.00 100.00%
Ro Hv cJ [ GiB-sandanss ] [hidekiMizu-urahotom ] 3D E 3 110 1.50 1.50 50.00%
Ro Hv cJ [ nakanishi-katayama ] [ sheras-kumanotger] 3D E 3 110 1.50 1.50 50.00%
Ro Hv cJ [ kiyama-carbon593 ] [sassakasas-massy0103 ] 4D E 4 130 0.00 3.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+
haruka-natsu2:M57551-M57552 4C N-1 hK | 1D - 1S 2C | - 3C 3D 4C | AP | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :1S=One over one -- 4+ !S; 6+ total points :3D=4+ !D; 4+ !S; 9-12 total points :
M57540-sandan:hideki-urahot 3D E 3 cJ | 1D - 1S 2C | - 3C 3D AP | | 2C=Two-level overcall -- 5+ !C; 10+ HCP; 18- total points :3C!=3+ !C; 7-11 total points:
nakani-kataya:sheras-kumano 3D E 3 cJ | 1D - 1S - | 1N - 2C X | 2D 3C 3D AP |
kiyama-carbon:sassak-massy0 4D E 4 cJ | 1D - 1S 2C | - 3C 3D 3S | - 4C 4D AP |
---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S
S Q84
H J
D QT96
C AK652
+-------+
S J | N | S T972
H T863 | W + E | H Q97
D A84 | S@ | D KJ532
C J8743 +-------+ C T
S AK653
H AK542
D 7
C Q9
=Bd. 7= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv c4 [ nakanishi-katayama ] [hidekiMizu-urahotom ] 5S S 5 650 3.00 0.00 100.00%
Ro Hv dA [ kiyama-carbon593 ] [ sheras-kumanotger] 6S S -1 100 1.50 1.50 50.00%
Ro Hv c4 [ GiB-sandanss ] [ GiB-GiB ] 4S S -1 100 1.50 1.50 50.00%
Ro Hv dA [haruka ryo-natsu2017 ] [sassakasas-massy0103 ] 6S S -3 300 0.00 3.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E | S W N E | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+-------------+-------------+
nakani-kataya:hideki-urahot 5S S 5 c4 | 1S - 2C - | 2H - 2S - | 4D - 4S - | 5H - 5S AP | | | |
kiyama-carbon:sheras-kumano 6S S-1 dA | 1S - 2C - | 2H - 2S - | 3H - 4C - | 4D - 4S - | 4N - 5C - | 5D - 6C - | 6S AP | 4N=S RKCB:6C=SQ+CK:
M57540-sandan:M57551-M57552 4S S-1 c4 | 1S - 2C - | 2H - 2S - | 3H - 4S AP | | | | | 1S!=Major suit opening -- 5+ !S; 11-21 HCP; 12-22 total points:2C=Forcing two over one -- 13+ HCP; biddable !C; 14+ total points; forcing to 3N :2H!=New suit -- 4+ !H; 5+ !S; 11-21 HCP; 12-22 total points; forcing to 3:2S=Raise -- 3+ !S; 13+ HCP; biddable !C; 14+ total points; forcing to 3N :3H!=Cue bid -- 1+ !C; 1+ !D; 4+ !H; 5+ !S; 21- HCP; no !CA; no !DA; !HA; :4S=3+ !S; 13+ HCP; biddable !C; 14-16 total points :
haruka-natsu2:sassak-massy0 6S S-3 dA | 1S - 2C - | 2H - 2S - | 3H - 4C - | 4N - 5C - | 5D - 6C - | 6S AP | |
---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W
S 7642
H 6
D KQJ4
C T874
+-------+
S AT | N | S K9
H K9853 |@W E | H AT
D 96 | S | D T87532
C AJ95 +-------+ C KQ6
S QJ853
H QJ742
D A
C 32
=Bd. 8= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dK [ nakanishi-katayama ] [hidekiMizu-urahotom ] 4H W-2 100 3.00 0.00 100.00%
Ro Hv cK [ kiyama-carbon593 ] [ sheras-kumanotger] 3S N -1 50 2.00 1.00 66.67%
Ro Hv sQ [ GiB-sandanss ] [ GiB-GiB ] 3D E 4 130 1.00 2.00 33.33%
Ro Hv s3 [haruka ryo-natsu2017 ] [sassakasas-massy0103 ] 3NT E 3 400 0.00 3.00 0.00%
n-s : e-w OL | W N E S | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
nakani-kataya:hideki-urahot 4H W-2 dK | 1H - 2D - | 2H - 3H - | 3S - 4C - | 4H AP |
kiyama-carbon:sheras-kumano 3S N-1 cK | 1H - 1S X | 2C 2S 2N 3S | AP | | 1S!=12-??‘??‘º????S0-4:
M57540-sandan:M57551-M57552 3D E 4 sQ | 1H - 1N - | 2C - 3D AP | | | 1H=Major suit opening -- 5+ !H; 11-21 HCP; 12-22 total points :1N=Forcing one notrump -- 3- !H; 3- !S; 6+ HCP; 12- total points :2C=New suit -- 3+ !C; 5+ !H; 11+ HCP; 12-18 total points :3D=6+ !D; 3- !H; 3- !S; 10-12 total points :
haruka-natsu2:sassak-massy0 3NT E 3 s3 | 1H - 1N - | 2C - 2D - | 2H - 2N - | 3N AP | 2C!=15+ or C 2+:2D=8HCP+:2H=C2+ 14-pts: