#39518 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2026-06-05-16:16-Fri, icbcjapan
Rank Name Score
1 carbon593-felixw 73.44
2 minks-maymay5 65.62
3 Horiyan-kiyama 60.94
4 katayama-yokomiley 57.81
5 sandanss-Robot 56.25
6 ken_saito-NemuAm 48.44
7 miles9-nekonyan 39.06
8 sanawaka-urahotom 37.50
9 haruka ryo-natsu2017 32.81
Go To Board: 1> 2> 3> 4> 5> 6> 7> 8>
---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N
S 9
H A432
D Q982
C AT63
+-------+
S AKT54 | @N | S QJ2
H Q95 | W E | H KT76
D A6 | S | D KJT4
C J94 +-------+ C Q8
S 8763
H J8
D 753
C K752
=Bd. 1= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s9 [ minks-maymay5 ] [ carbon593-felixw ] 4S W-2 100 4.00 0.00 100.00%
Ro Hv s9 [haruka ryo-natsu2017 ] [ ken_saito-NemuAm ] 4S W 4 420 1.50 2.50 37.50%
Ro Hv hA [ katayama-yokomiley ] [ Horiyan-kiyama ] 4S W 4 420 1.50 2.50 37.50%
Ro Hv d2 [ GiB-sandanss ] [ miles9-nekonyan ] 4S W 4 420 1.50 2.50 37.50%
Ro Hv cA [ sanawaka-urahotom ] [ GiB-GiB ] 4S W 4 420 1.50 2.50 37.50%
n-s : e-w OL | N E S W | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
minks-maymay:carbon-felixw 4S W-2 s9 | - 1D - 1S | X XX - 4S | AP | |
haruka-natsu2:ken_sa-NemuAm 4S W 4 s9 | - 1D - 1S | X XX 2C 4S | AP | |
kataya-yokomi:Horiya-kiyama 4S W 4 hA | - 1D - 1S | - 1N - 2D | - 2S - 4S | AP |
M43973-sandan:miles9-nekony 4S W 4 d2 | - 1D - 1S | X XX 2C 4S | AP | | d=Two suit takeout -- 4+ !C; 5- !D; 4+ !H; 5- !S; 11- HCP; 12 total points :2C!=4+ !C; 10- total points:
sanawa-urahot:M43984-M43985 4S W 4 cA | - 1D - 1S | - 1N - 2C | - 2S - 4S | AP | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :1S=One over one -- 4+ !S; 6+ total points :1N=2-5 !C; 4-5 !D; 2-4 !H; 2-3 !S; 12-14 HCP :2C!=New minor forcing -- 4+ !S; 12+ total points :2S=Secondary support -- 2-5 !C; 4-5 !D; 2-4 !H; 3 !S; 12-13 HCP :4S=5+ !S; 13-17 total points :
---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E
S J43
H J2
D KQJ63
C 973
+-------+
S K72 | N | S AQT6
H A6 | W | E@| H KT87543
D T952 | S | D 74
C Q865 +-------+ C -
S 985
H Q9
D A8
C AKJT42
=Bd. 2= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv cA [ katayama-yokomiley ] [ Horiyan-kiyama ] 3H E 5 200 4.00 0.00 100.00%
Ro Hv hA [ sanawaka-urahotom ] [ GiB-GiB ] 4C S -3 300 3.00 1.00 75.00%
Ro Hv cA [ minks-maymay5 ] [ carbon593-felixw ] 4H E 5 450 1.50 2.50 37.50%
Ro Hv cA [ GiB-sandanss ] [ miles9-nekonyan ] 4H E 5 450 1.50 2.50 37.50%
Ro Hv cA [haruka ryo-natsu2017 ] [ ken_saito-NemuAm ] 4H E 6 480 0.00 4.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
kataya-yokomi:Horiya-kiyama 3H E 5 cA | - 1C - 1D | - 2C - - | 2H 3C - - | 3H AP |
sanawa-urahot:M43984-M43985 4C S-3 hA | - 1C - 1D | 3H X - 4C | AP | | 3H=Aggressive weak jump overcall -- 6+ !H; 10- HCP; 3+ total points :
minks-maymay:carbon-felixw 4H E 5 cA | 1H 2C - 3C | 4H AP | | |
M43973-sandan:miles9-nekony 4H E 5 cA | 1H 2C - 3C | 3H - 4H AP | | | 2C!=Two-level overcall -- 5+ !C; 10+ HCP; 11-18 total points:3C=3+ !C; 8-10 total points :
haruka-natsu2:ken_sa-NemuAm 4H E 6 cA | 1H 2C 2N 3C | 4H AP | | |
---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S
S Q764
H AKT64
D Q3
C J8
+-------+
S AT2 | N | S K98
H 32 | W - E | H 85
D T954 | S@ | D AK8
C AQ54 +-------+ C K9632
S J53
H QJ97
D J762
C T7
=Bd. 3= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dK [haruka ryo-natsu2017 ] [ GiB-GiB ] 2H N 2 110 4.00 0.00 100.00%
Ro Hv hQ [ minks-maymay5 ] [ miles9-nekonyan ] 4C E-1 100 3.00 1.00 75.00%
Ro Hv dA [ katayama-yokomiley ] [ carbon593-felixw ] 3H N -1 50 1.00 3.00 25.00%
Ro Hv dK [ GiB-sandanss ] [ ken_saito-NemuAm ] 3H N -1 50 1.00 3.00 25.00%
Ro Hv dK [ sanawaka-urahotom ] [ Horiyan-kiyama ] 3H N -1 50 1.00 3.00 25.00%
n-s : e-w OL | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+
haruka-natsu2:M43984-M43985 2H N 2 dK | - - 1H - | 1N - 2C - | 2H AP |
minks-maymay:miles9-nekony 4C E-1 hQ | - - 1H 2C | 2H 3C - - | 3H 4C AP |
kataya-yokomi:carbon-felixw 3H N-1 dA | - - 1H - | 3H AP | |
M43973-sandan:ken_sa-NemuAm 3H N-1 dK | - - 1H X | 3H AP | | 1H=Major suit opening -- 5+ !H; 11-21 HCP; 12-22 total points :3H!=4+ !H; 5-9 total points:
sanawa-urahot:Horiya-kiyama 3H N-1 dK | - - 1H X | 2H X 3H AP | | d=No data available:
---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W
S 6
H AKJ652
D KJ5
C J65
+-------+
S AKT92 | N | S 4
H 43 |@W + E | H QT98
D A3 | S | D QT864
C K943 +-------+ C AT2
S QJ8753
H 7
D 972
C Q87
=Bd. 4= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s4 [haruka ryo-natsu2017 ] [ GiB-GiB ] 2H N -2 200 3.50 0.50 87.50%
Ro Hv s4 [ GiB-sandanss ] [ ken_saito-NemuAm ] 2H N -2 200 3.50 0.50 87.50%
Ro Hv s4 [ minks-maymay5 ] [ miles9-nekonyan ] 2Hx N -2 500 2.00 2.00 50.00%
Ro Hv d4 [ sanawaka-urahotom ] [ Horiyan-kiyama ] 3Hx N -3 800 0.50 3.50 12.50%
Ro Hv s4 [ katayama-yokomiley ] [ carbon593-felixw ] 2Hx N -3 800 0.50 3.50 12.50%
n-s : e-w OL | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+
haruka-natsu2:M43984-M43985 2H N-2 s4 | 1S 2H AP | | 1S=Major suit opening -- 5+ !S; 11-21 HCP; 12-22 total points :
M43973-sandan:ken_sa-NemuAm 2H N-2 s4 | 1S 2H AP | | 2H=Two-level overcall -- 5+ !H; 10+ HCP; 11-18 total points :
minks-maymay:miles9-nekony 2Hx N-2 s4 | 1S 2H - - | X AP |
sanawa-urahot:Horiya-kiyama 3Hx N-3 d4 | 1S 2H X - | 3C 3H X AP |
kataya-yokomi:carbon-felixw 2Hx N-3 s4 | 1S 2H - - | X AP |
---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N
S Q962
H A95
D 9
C KQ652
+-------+
S T | @N | S 87543
H Q4 | W | E | H K8
D KQJ87654 | S | D T2
C 73 +-------+ C AJ94
S AKJ
H JT7632
D A3
C T8
=Bd. 5= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv sT [ minks-maymay5 ] [ ken_saito-NemuAm ] 4H S 5 650 3.50 0.50 87.50%
Ro Hv sT [ katayama-yokomiley ] [ miles9-nekonyan ] 4H S 5 650 3.50 0.50 87.50%
Ro Hv dK [ GiB-sandanss ] [ GiB-GiB ] 4H S 4 620 2.00 2.00 50.00%
Ro Hv dK [haruka ryo-natsu2017 ] [ Horiyan-kiyama ] 6H S -1 100 1.00 3.00 25.00%
Ro Hv h5 [ sanawaka-urahotom ] [ carbon593-felixw ] 5Dx W 5 550 0.00 4.00 0.00%
n-s : e-w OL | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+
minks-maymay:ken_sa-NemuAm 4H S 5 sT | 1C - 1H 4D | - - 4H AP |
kataya-yokomi:miles9-nekony 4H S 5 sT | 1C - 1H 2D | X 2S 4H AP |
M43973-sandan:M43984-M43985 4H S 4 dK | 1C - 1H 4D | - - 4H AP | 1C=Minor suit opening -- 3+ !C; 11-21 HCP; 12-22 total points :1H!=One over one -- 4+ !H; 6+ total points:4D=Aggressive weak jump overcall -- 7+ !D; 11- HCP; 3+ total points :4H!=twice rebiddable !H; 13+ total points:
haruka-natsu2:Horiya-kiyama 6H S-1 dK | 1C - 1H 4D | 4H 5D 6H AP |
sanawa-urahot:carbon-felixw 5Dx W 5 h5 | - - 1H 5D | X AP |
---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E
S A52
H A95
D T952
C T83
+-------+
S T983 | N | S KJ74
H J843 | W - E@| H T
D K73 | S | D AQ64
C 94 +-------+ C AK76
S Q6
H KQ762
D J8
C QJ52
=Bd. 6= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv hA [ GiB-sandanss ] [ GiB-GiB ] 4S W-1 100 4.00 0.00 100.00%
Ro Hv d3 [ katayama-yokomiley ] [ miles9-nekonyan ] 3H S -1 50 3.00 1.00 75.00%
Ro Hv d3 [ minks-maymay5 ] [ ken_saito-NemuAm ] 3H S -2 100 2.00 2.00 50.00%
Ro Hv h6 [ sanawaka-urahotom ] [ carbon593-felixw ] 1D E 3 110 1.00 3.00 25.00%
Ro Hv hA [haruka ryo-natsu2017 ] [ Horiyan-kiyama ] 2S W 3 140 0.00 4.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+
M43973-sandan:M43984-M43985 4S W-1 hA | 1D 1H - 2H | X - 2S 3H | 3S - 4S AP | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :1H!=One-level overcall -- 5+ !H; 8-17 HCP; 9-19 total points:2H=3+ !H; 6-10 total points :d=Takeout double -- 3+ !C; 3+ !D; 2- !H; 3+ !S; 21- HCP; 16-22 total points :2S=4+ !S :3H=4+ !H; 6-9 total points :3S=3+ !C; 3+ !D; 2- !H; 4+ !S; 21- HCP; 19-22 total points :4S=4+ !S :
kataya-yokomi:miles9-nekony 3H S-1 d3 | 1D 1H - 2H | X - 2S - | - 3H AP |
minks-maymay:ken_sa-NemuAm 3H S-2 d3 | 1D 1H - 2H | X - 2S - | - 3H AP |
sanawa-urahot:carbon-felixw 1D E 3 h6 | 1D AP | | |
haruka-natsu2:Horiya-kiyama 2S W 3 hA | 1D 1H - 2H | X - 2S AP | |
---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S
S QT3
H A952
D T4
C AT32
+-------+
S KJ | N | S A62
H Q873 | W + E | H KJ64
D AKQ72 | S@ | D 83
C QJ +-------+ C 8754
S 98754
H T
D J965
C K96
=Bd. 7= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s8 [ GiB-sandanss ] [ Horiyan-kiyama ] 4H E-2 200 4.00 0.00 100.00%
Ro Hv s9 [ minks-maymay5 ] [ GiB-GiB ] 4H E-1 100 2.50 1.50 62.50%
Ro Hv s3 [ katayama-yokomiley ] [ ken_saito-NemuAm ] 4H W-1 100 2.50 1.50 62.50%
Ro Hv hT [ sanawaka-urahotom ] [ miles9-nekonyan ] 4H E 4 620 1.00 3.00 25.00%
Ro Hv s3 [haruka ryo-natsu2017 ] [ carbon593-felixw ] 4H W 5 650 0.00 4.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
M43973-sandan:Horiya-kiyama 4H E-2 s8 | - 1D - 1H | - 3H - 4H | AP | |
minks-maymay:M43984-M43985 4H E-1 s9 | - 1D - 1H | - 3H - 4H | AP | | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :1H=One over one -- 4+ !H; 6+ total points :3H=Jump raise -- 3+ !D; 4+ !H; 16-18 total points :4H=4+ !H; 8+ HCP; 9-14 total points :
kataya-yokomi:ken_sa-NemuAm 4H W-1 s3 | - 1N - 2C | - 2H - 3H | - 4H AP | |
sanawa-urahot:miles9-nekony 4H E 4 hT | - 1D X 1H | - 3H - - | 3S - - X | - 4H AP |
haruka-natsu2:carbon-felixw 4H W 5 s3 | 2D X 2H X | 2S 4H AP | | | 2D!=4-10hcp; 6!h or 2 suiter (4,5!s+!d/!c):2H!=Pass if this is your suit; else bid it:
---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W
S A542
H Q876
D AK53
C 7
+-------+
S Q96 | N | S K873
H AJ53 |@W E | H T94
D 84 | S | D 962
C J843 +-------+ C A52
S JT
H K2
D QJT7
C KQT96
=Bd. 8= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv h3 [ sanawaka-urahotom ] [ miles9-nekonyan ] 2NT S 2 120 4.00 0.00 100.00%
Ro Hv s3 [ minks-maymay5 ] [ GiB-GiB ] 3NT N -1 50 2.50 1.50 62.50%
Ro Hv s3 [ katayama-yokomiley ] [ ken_saito-NemuAm ] 3NT N -1 50 2.50 1.50 62.50%
Ro Hv c2 [haruka ryo-natsu2017 ] [ carbon593-felixw ] 3NT N -2 100 0.50 3.50 12.50%
Ro Hv s6 [ GiB-sandanss ] [ Horiyan-kiyama ] 3NT S -2 100 0.50 3.50 12.50%
n-s : e-w OL | W N E S | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
sanawa-urahot:miles9-nekony 2NT S 2 h3 | - 1D - 2N | AP | | |
minks-maymay:M43984-M43985 3NT N-1 s3 | - 1D - 2C | - 2N - 3N | AP | |
kataya-yokomi:ken_sa-NemuAm 3NT N-1 s3 | - 1D - 2D | - 2H - 3C | - 3D - 3S | - 3N AP | 2D!=GF:
haruka-natsu2:carbon-felixw 3NT N-2 c2 | - 1D - 2D | - 2H - 3C | - 3N AP | | 2D=inverted minor raise:
M43973-sandan:Horiya-kiyama 3NT S-2 s6 | - 1D - 2C | - 2H - 3N | AP | | 1D=Minor suit opening -- 3+ !D; 11-21 HCP; 12-22 total points :2C!=Forcing two over one -- biddable !C; 14+ total points; forcing to 3N:2H=New suit -- 3+ !D; 4+ !H; 21- HCP; 16-22 total points; forcing to 3N :3N!=3- !D; 18- HCP; biddable !C; 14+ total points: