#15686 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2026-08-14-21:16-Fri, icbcjapan
Rank Name Score
1 jkoya-j_latifa 64.06
2 sanawaka-urahotom 59.38
3 natsu2017-haruka ryo 57.81
4 carbon593-NemuAm 54.69
5 horiyan-sandanss 51.56
6 umaaki-yokomiley 50.00
7 nakanishi-manamik112 48.44
8 gontakun-harusu 28.12
9 nekonyan-WEST24no 26.56
Go To Board: 1> 2> 3> 4> 5> 6> 7> 8>
---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N
S 8
H 852
D AQT7654
C AQ
+-------+
S 432 | @N | S AKJ9765
H T9743 | W E | H KJ
D KJ | S | D 2
C 932 +-------+ C JT4
S QT
H AQ6
D 983
C K8765
=Bd. 1= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv d9 [ Horiyan-sandanss ] [ umaaki-yokomiley ] 3Sx E-2 300 4.00 0.00 100.00%
Ro Hv sK [ jkoya-j_latifa ] [ GiB-GiB ] 4D N 5 150 2.50 1.50 62.50%
Ro Hv sA [ nakanishi-manamik112] [ natsu2017-haruka ryo] 4D N 5 150 2.50 1.50 62.50%
Ro Hv sA [ sanawaka-urahotom ] [ carbon593-NemuAm ] 3D N 4 130 1.00 3.00 25.00%
Ro Hv s4 [ nekonyan-WEST24no ] [ gontakun-harusu ] 1NT S -1 50 0.00 4.00 0.00%
n-s : e-w OL | N E S W | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
Horiya-sandan:umaaki-yokomi 3Sx E-2 d9 | 1D 1S 2C 2S | 3D 3S X AP | | |
jkoya-j_lati:M37729-M37732 4D N 5 sK | 1D 1S 2C - | 2D 2S 3D - | - 3S - - | 4D AP | 1D=11-15 d??‘??‘º’A??????‘¤??‘¼??‘Ÿ??‘¢??‘¹??‘£??‘¢??‘¶????:1S=One-level overcall -- 5+ !S; 8-17 HCP; 9-19 total points :2S=6+ !S; 17- HCP; 12-19 total points :3S=17- HCP; twice rebiddable !S; 15-19 total points :
nakani-manami:natsu2-haruka 4D N 5 sA | 1D 1S 1N - | 3D 3S - - | 4D AP | |
sanawa-urahot:carbon-NemuAm 3D N 4 sA | 1D 1S 2C - | 3C - 3D AP | | |
nekony-WEST24:gontak-harusu 1NT S-1 s4 | 1D 1S 1N AP | | | |
---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E
S J8642
H KJ
D A4
C AK98
+-------+
S T | N | S AQ93
H A7652 | W | E@| H Q843
D Q8 | S | D J972
C Q7652 +-------+ C J
S K75
H T9
D KT653
C T43
=Bd. 2= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv h3 [ sanawaka-urahotom ] [ carbon593-NemuAm ] 1NT N 3 150 4.00 0.00 100.00%
Ro Hv cJ [ jkoya-j_latifa ] [ GiB-GiB ] 2S N 3 140 2.50 1.50 62.50%
Ro Hv cJ [ nakanishi-manamik112] [ natsu2017-haruka ryo] 2S N 3 140 2.50 1.50 62.50%
Ro Hv cJ [ nekonyan-WEST24no ] [ gontakun-harusu ] 2S N -1 100 1.00 3.00 25.00%
Ro Hv h3 [ Horiyan-sandanss ] [ umaaki-yokomiley ] 4S N -2 200 0.00 4.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
sanawa-urahot:carbon-NemuAm 1NT N 3 h3 | - - - 1N | AP | | |
jkoya-j_lati:M37729-M37732 2S N 3 cJ | - - - 1C | - 1D - 1S | - 1N - 2C | - 2S AP |
nakani-manami:natsu2-haruka 2S N 3 cJ | - - - 1S | - 2S AP | | |
nekony-WEST24:gontak-harusu 2S N-1 cJ | - - - 1S | - 2S AP | | |
Horiya-sandan:umaaki-yokomi 4S N-2 h3 | - - 2H 2S | 4H - - X | - 4S AP | |
---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S
S K8
H KJ643
D A43
C J65
+-------+
S 72 | N | S Q93
H A982 | W - E | H T75
D QT962 | S@ | D K875
C QT +-------+ C A84
S AJT654
H Q
D J
C K9732
=Bd. 3= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s7 [ Horiyan-sandanss ] [ gontakun-harusu ] 4S S 5 450 4.00 0.00 100.00%
Ro Hv dT [ jkoya-j_latifa ] [ carbon593-NemuAm ] 4S S 4 420 3.00 1.00 75.00%
Ro Hv dT [ nekonyan-WEST24no ] [ natsu2017-haruka ryo] 2S S 3 140 2.00 2.00 50.00%
Ro Hv d5 [ nakanishi-manamik112] [ GiB-GiB ] 2NT N 2 120 1.00 3.00 25.00%
Ro Hv h5 [ sanawaka-urahotom ] [ umaaki-yokomiley ] 3NT N -2 100 0.00 4.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
Horiya-sandan:gontak-harusu 4S S 5 s7 | 1S - 2H - | 2S - 2N - | 3C - 3S - | 4S AP |
jkoya-j_lati:carbon-NemuAm 4S S 4 dT | 1S - 2H - | 2S - 2N - | 3C - 3S - | 4S AP | 1S!=11-15:
nekony-WEST24:natsu2-haruka 2S S 3 dT | 2S AP | | | |
nakani-manami:M37729-M37732 2NT N 2 d5 | 1S - 1N - | 2C - 2N AP | | |
sanawa-urahot:umaaki-yokomi 3NT N-2 h5 | 1S - 2H - | 2S - 2N - | 3C - 3D - | 3S - 3N AP |
---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W
S A9
H T865
D QJT3
C K43
+-------+
S K532 | N | S J764
H AKJ |@W + E | H 2
D 6 | S | D 98742
C J9865 +-------+ C A72
S QT8
H Q9743
D AK5
C QT
=Bd. 4= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv d6 [ Horiyan-sandanss ] [ gontakun-harusu ] 3H S 3 140 3.50 0.50 87.50%
Ro Hv d6 [ sanawaka-urahotom ] [ umaaki-yokomiley ] 2H S 3 140 3.50 0.50 87.50%
Ro Hv dK [ nakanishi-manamik112] [ GiB-GiB ] 2S E 2 110 2.00 2.00 50.00%
Ro Hv c5 [ nekonyan-WEST24no ] [ natsu2017-haruka ryo] 5H S -2 200 1.00 3.00 25.00%
Ro Hv h4 [ jkoya-j_latifa ] [ carbon593-NemuAm ] 3Sx E 3 730 0.00 4.00 0.00%
n-s : e-w OL | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+
Horiya-sandan:gontak-harusu 3H S 3 d6 | 1C - 1D 1H | 1S 2H 2S - | - 3H AP |
sanawa-urahot:umaaki-yokomi 2H S 3 d6 | 1C - - 1H | - 2H AP | |
nakani-manami:M37729-M37732 2S E 2 dK | 1C - 1S - | 2S AP | | 1C=Minor suit opening -- 3+ !C; 11-21 HCP; 12-22 total points :1S=One over one -- 4+ !S; 6+ total points :2S=Simple raise -- 3+ !C; 4 !S; 11+ HCP; 12-15 total points :
nekony-WEST24:natsu2-haruka 5H S-2 c5 | 1C - - 1H | - 2C - 3H | - 5H AP |
jkoya-j_lati:carbon-NemuAm 3Sx E 3 h4 | 1C - 1S 2H | 2S 3H - - | 3S X AP |
---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N
S JT64
H AK753
D 85
C A9
+-------+
S Q9 | @N | S AK87532
H T9 | W | E | H 64
D K96432 | S | D -
C K63 +-------+ C Q854
S -
H QJ82
D AQJT7
C JT72
=Bd. 5= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv sK [ sanawaka-urahotom ] [ gontakun-harusu ] 4H N 4 620 4.00 0.00 100.00%
Ro Hv hQ [ nakanishi-manamik112] [ carbon593-NemuAm ] 4Sx E-2 300 3.00 1.00 75.00%
Ro Hv sA [ Horiyan-sandanss ] [ natsu2017-haruka ryo] 6H N -1 100 1.00 3.00 25.00%
Ro Hv c4 [ jkoya-j_latifa ] [ umaaki-yokomiley ] 6H N -1 100 1.00 3.00 25.00%
Ro Hv sK [ nekonyan-WEST24no ] [ GiB-GiB ] 5H N -1 100 1.00 3.00 25.00%
n-s : e-w OL | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+
sanawa-urahot:gontak-harusu 4H N 4 sK | 1H 2S 4D - | 4H AP | | 4D!=fit showing jump H4+;D5+ FG:
nakani-manami:carbon-NemuAm 4Sx E-2 hQ | 1H 1S 2S 3S | - 4S - - | X AP |
Horiya-sandan:natsu2-haruka 6H N-1 sA | 1H 3S 4S - | 4N - 6H AP | |
jkoya-j_lati:umaaki-yokomi 6H N-1 c4 | 1H 4S 6H AP | | |
nekony-WEST24:M37729-M37732 5H N-1 sK | 1H 3S 4H 4S | - - 5H AP | | 3S=Aggressive weak jump overcall -- 7+ !S; 10- HCP; 3+ total points :4S=1+ !S :
---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E
S A
H KQ96
D AKJ53
C Q54
+-------+
S K7643 | N | S QT2
H T8 | W - E@| H J75432
D 9 | S | D T2
C AJT87 +-------+ C 92
S J985
H A
D Q8764
C K63
=Bd. 6= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv h4 [ jkoya-j_latifa ] [ umaaki-yokomiley ] 6D N 6 920 4.00 0.00 100.00%
Ro Hv c9 [ sanawaka-urahotom ] [ gontakun-harusu ] 5D N 7 440 3.00 1.00 75.00%
Ro Hv s2 [ Horiyan-sandanss ] [ natsu2017-haruka ryo] 3NT N 4 430 1.00 3.00 25.00%
Ro Hv h4 [ nakanishi-manamik112] [ carbon593-NemuAm ] 3NT N 4 430 1.00 3.00 25.00%
Ro Hv h4 [ nekonyan-WEST24no ] [ GiB-GiB ] 3NT N 4 430 1.00 3.00 25.00%
n-s : e-w OL | E S W N | E S W N | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
jkoya-j_lati:umaaki-yokomi 6D N 6 h4 | - - - 1C | - 1S - 2D | - 3D - 3H | - 4C - 6D | AP | 1C=16+ any hand:1S!=3control:
sanawa-urahot:gontak-harusu 5D N 7 c9 | - - - 1D | - 1S 2C 2N | - 3D - 3N | - 4C - 4H | - 5D AP |
Horiya-sandan:natsu2-haruka 3NT N 4 s2 | - - - 2N | - 3C - 3H | - 3N AP | | |
nakani-manami:carbon-NemuAm 3NT N 4 h4 | - - - 1D | - 1S - 2N | - 3D - 3N | AP | |
nekony-WEST24:M37729-M37732 3NT N 4 h4 | - - - 1D | - 1S - 2H | - 3D - 3N | AP | |
---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S
S J742
H T63
D 763
C Q83
+-------+
S AQ65 | N | S K8
H QJ9 | W + E | H AK54
D T95 | S@ | D KJ2
C K72 +-------+ C J654
S T93
H 872
D AQ84
C AT9
=Bd. 7= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s2 [ jkoya-j_latifa ] [ gontakun-harusu ] 3NT W-1 100 3.50 0.50 87.50%
Ro Hv s2 [ sanawaka-urahotom ] [ natsu2017-haruka ryo] 3NT W-1 100 3.50 0.50 87.50%
Ro Hv d4 [ Horiyan-sandanss ] [ GiB-GiB ] 3NT E 3 600 2.00 2.00 50.00%
Ro Hv d4 [ nakanishi-manamik112] [ umaaki-yokomiley ] 3NT E 4 630 1.00 3.00 25.00%
Ro Hv hQ [ nekonyan-WEST24no ] [ carbon593-NemuAm ] 3NTx S -5 1400 0.00 4.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
jkoya-j_lati:gontak-harusu 3NT W-1 s2 | - 1C - 1H | - 1N - 3N | AP | | |
sanawa-urahot:natsu2-haruka 3NT W-1 s2 | - 1C - 1H | - 1N - 3N | AP | | |
Horiya-sandan:M37729-M37732 3NT E 3 d4 | - 1C - 1H | - 1S - 2D | - 2H - 2N | - 3D - 3N | AP | 1C=Minor suit opening -- 3+ !C; 11-21 HCP; 12-22 total points :1H=One over one -- 4+ !H; 6+ total points :1S=3+ !C; 3- !H; 4+ !S; 11+ HCP; 12-18 total points :2D!=Fourth suit forcing -- 4+ !H; 13+ total points :2H=3+ !C; 3 !H; 4+ !S; 11-14 HCP; 12+ total points :2N=4-5 !H; 5- !S; 13+ total points; partial stop in !D :3D=3+ !C; 3+ !D; 3 !H; 4+ !S; 11-14 HCP; 12+ total points :3N=4-5 !H; 4- !S; 14-21 HCP; partial stop in !D :
nakani-manami:umaaki-yokomi 3NT E 4 d4 | - 1C - 1H | - 1S - 3N | AP | | |
nekony-WEST24:carbon-NemuAm 3NTx S-5 hQ | - 1C - 1H | 1N X 2S X | 3H - 3S X | 3N X AP | | 1H=NAT:d=sup; H3:
---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W
S A
H KQJ643
D A32
C K75
+-------+
S KT952 | N | S 3
H 2 |@W E | H AT98
D JT74 | S | D K965
C 963 +-------+ C QJ82
S QJ8764
H 75
D Q8
C AT4
=Bd. 8= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s3 [ jkoya-j_latifa ] [ gontakun-harusu ] 4H N 5 450 4.00 0.00 100.00%
Ro Hv c2 [ nakanishi-manamik112] [ umaaki-yokomiley ] 4H N 4 420 2.50 1.50 62.50%
Ro Hv cQ [ nekonyan-WEST24no ] [ carbon593-NemuAm ] 4H N 4 420 2.50 1.50 62.50%
Ro Hv s3 [ Horiyan-sandanss ] [ GiB-GiB ] 4H N -1 50 1.00 3.00 25.00%
Ro Hv s3 [ sanawaka-urahotom ] [ natsu2017-haruka ryo] 4H N -2 100 0.00 4.00 0.00%
n-s : e-w OL | W N E S | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
jkoya-j_lati:gontak-harusu 4H N 5 s3 | - 1H - 1S | - 3H - 4H | AP | | 1H=16+ any hand:
nakani-manami:umaaki-yokomi 4H N 4 c2 | - 1H - 1S | - 3H - 4H | AP | |
nekony-WEST24:carbon-NemuAm 4H N 4 cQ | - 1H - 1S | - 2H - 2S | - 3H - 4H | AP |
Horiya-sandan:M37729-M37732 4H N-1 s3 | - 1H - 1S | - 3H - 4H | AP | |
sanawa-urahot:natsu2-haruka 4H N-2 s3 | - 1H - 1S | - 3H - 4H | AP | |