#69651 Pairs ICBCweekly, (8 Bds.) Pairs, Matchpoint, 2026-08-28-21:15-Fri, icbcjapan
Rank Name Score
1 haruka ryo-natsu2017 64.58
2 felixw-sandanss 56.25
3 kiyama-etica 54.17
4 KennyK11-ken_saito 50.00
5 sanawaka-urahotom 47.92
6 j_latifa-jkoya 43.75
6 Horiyan-nekonyan 43.75
8 katayama-yokomiley 39.58
Go To Board: 1> 2> 3> 4> 5> 6> 7> 8>
---------------------------------_Top_ _Next_
Board:( 1), Vul: NONE, Dealer: N
S A75
H K64
D A97
C J762
+-------+
S Q8 | @N | S KT62
H JT9 | W E | H 832
D KQ86 | S | D JT53
C AQ85 +-------+ C K9
S J943
H AQ75
D 42
C T43
=Bd. 1= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s2 [ j_latifa-jkoya ] [ KennyK11-ken_saito ] 1NT N 1 90 2.50 0.50 83.33%
Ro Hv d3 [haruka ryo-natsu2017 ] [ katayama-yokomiley ] 1NT N 1 90 2.50 0.50 83.33%
Ro Hv s2 [ sanawaka-urahotom ] [ kiyama-etica ] 1NT N -1 50 0.50 2.50 16.67%
Ro Hv s2 [ Horiyan-nekonyan ] [ felixw-sandanss ] 1NT N -1 50 0.50 2.50 16.67%
n-s : e-w OL | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+
j_lati-jkoya:KennyK-ken_sa 1NT N 1 s2 | 1D - 1H - | 1N AP | 1D!=??‘??‘º??‘¢2??‘??‘º’A??‘·11-15:
haruka-natsu2:kataya-yokomi 1NT N 1 d3 | 1C - 1H - | 1N AP |
sanawa-urahot:kiyama-etica 1NT N-1 s2 | 1C - 1H - | 1N AP |
Horiya-nekony:felixw-sandan 1NT N-1 s2 | 1C - 1H - | 1N AP | 1N=May have 4S:
---------------------------------_Top_ _Next_
Board:( 2), Vul: N-S , Dealer: E
S T742
H KT974
D 7
C KT7
+-------+
S AJ | N | S Q6
H AQ5 | W | E@| H J862
D 92 | S | D QT863
C A98532 +-------+ C Q4
S K9853
H 3
D AKJ54
C J6
=Bd. 2= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv cA [haruka ryo-natsu2017 ] [ katayama-yokomiley ] 3S S 3 140 2.50 0.50 83.33%
Ro Hv d9 [ sanawaka-urahotom ] [ kiyama-etica ] 3S S 3 140 2.50 0.50 83.33%
Ro Hv cA [ Horiyan-nekonyan ] [ felixw-sandanss ] 3S S -1 100 1.00 2.00 33.33%
Ro Hv cA [ j_latifa-jkoya ] [ KennyK11-ken_saito ] 4S S -3 300 0.00 3.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
haruka-natsu2:kataya-yokomi 3S S 3 cA | - 1S 2C 2S | - - 3C 3S | AP | |
sanawa-urahot:kiyama-etica 3S S 3 d9 | - 1S 2C 2S | - 3D - 3S | AP | |
Horiya-nekony:felixw-sandan 3S S-1 cA | - 1S 2C 2S | - - 3C 3S | AP | |
j_lati-jkoya:KennyK-ken_sa 4S S-3 cA | - 1S 2C 3C | - 3D - 3S | - 4D - 4S | AP |
---------------------------------_Top_ _Next_
Board:( 3), Vul: E-W , Dealer: S
S 965
H J87
D QT94
C J65
+-------+
S AKT843 | N | S QJ2
H A943 | W - E | H 6
D 8 | S@ | D AJ32
C A3 +-------+ C KQ872
S 7
H KQT52
D K765
C T94
=Bd. 3= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dT [ Horiyan-nekonyan ] [ kiyama-etica ] 4S W 7 710 3.00 0.00 100.00%
Ro Hv h7 [ j_latifa-jkoya ] [ felixw-sandanss ] 6S W 7 1460 1.50 1.50 50.00%
Ro Hv h7 [haruka ryo-natsu2017 ] [ KennyK11-ken_saito ] 6S W 7 1460 1.50 1.50 50.00%
Ro Hv dT [ sanawaka-urahotom ] [ katayama-yokomiley ] 7S W 7 2210 0.00 3.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+-------------+
Horiya-nekony:kiyama-etica 4S W 7 dT | - 1S - 2C | - 2H - 2S | - 4S AP | | | |
j_lati-jkoya:felixw-sandan 6S W 7 h7 | - 1S - 2C | - 2H - 2S | - 4N - 5C | - 5D - 5H | X 5N - 6C | - 6S AP | 5C!=14:
haruka-natsu2:KennyK-ken_sa 6S W 7 h7 | 2H 2S - 3H | - 4C - 4D | - 6S AP | | | | 2H!=4-10hcp; 6!s or 2 suiter (4,5!h+!d/!c):
sanawa-urahot:kataya-yokomi 7S W 7 dT | - 1S - 2C | - 2H - 2S | - 3C - 3D | - 4N - 5C | - 5D - 6C | - 7S AP |
---------------------------------_Top_ _Next_
Board:( 4), Vul: BOTH, Dealer: W
S K6532
H 753
D 52
C AKT
+-------+
S Q974 | N | S JT
H KT |@W + E | H J62
D T983 | S | D K7
C 942 +-------+ C QJ7653
S A8
H AQ984
D AQJ64
C 8
=Bd. 4= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv dT [haruka ryo-natsu2017 ] [ KennyK11-ken_saito ] 4H S 4 620 2.50 0.50 83.33%
Ro Hv c2 [ sanawaka-urahotom ] [ katayama-yokomiley ] 4H S 4 620 2.50 0.50 83.33%
Ro Hv s7 [ j_latifa-jkoya ] [ felixw-sandanss ] 6H S -1 100 0.50 2.50 16.67%
Ro Hv cQ [ Horiyan-nekonyan ] [ kiyama-etica ] 4S N -1 100 0.50 2.50 16.67%
n-s : e-w OL | W N E S | W N E S | W N E S | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+-------------+-------------+-------------+
haruka-natsu2:KennyK-ken_sa 4H S 4 dT | - - - 1H | - 2C - 4C | - 4H AP | | | 2C=Drury:4C=splinter:
sanawa-urahot:kataya-yokomi 4H S 4 c2 | - - - 1H | - 1S - 3D | - 4H AP | | |
j_lati-jkoya:felixw-sandan 6H S-1 s7 | - - - 1C | - 1N - 2H | - 2S - 3D | - 3H - 6H | AP | 1C=16+ any hand:1N!=??‘??‘º’A????control:
Horiya-nekony:kiyama-etica 4S N-1 cQ | - 1S - 2H | - 2S - 3D | - 3H - 3S | - 4H - 4S | AP | p=No explanation available:
---------------------------------_Top_ _Next_
Board:( 5), Vul: N-S , Dealer: N
S 3
H QJ765
D Q9
C A6543
+-------+
S QJT6542 | @N | S K7
H KT92 | W | E | H A84
D 3 | S | D 8764
C 9 +-------+ C KJ87
S A98
H 3
D AKJT52
C QT2
=Bd. 5= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv sQ [ sanawaka-urahotom ] [ KennyK11-ken_saito ] 5D S -1 100 3.00 0.00 100.00%
Ro Hv hQ [ Horiyan-nekonyan ] [ katayama-yokomiley ] 2S W 4 170 2.00 1.00 66.67%
Ro Hv hQ [haruka ryo-natsu2017 ] [ felixw-sandanss ] 4S W 5 450 1.00 2.00 33.33%
Ro Hv hQ [ j_latifa-jkoya ] [ kiyama-etica ] 2Sx W 3 570 0.00 3.00 0.00%
n-s : e-w OL | N E S W | N E S W | N E S W |
---------------------------+--------+---|-------------+-------------+-------------+
sanawa-urahot:KennyK-ken_sa 5D S-1 sQ | - - 1D 3S | - 4S 5D AP | |
Horiya-nekony:kataya-yokomi 2S W 4 hQ | - 1D - 1S | - 1N - 2S | AP |
haruka-natsu2:felixw-sandan 4S W 5 hQ | 2H - 2N 3S | - 4S AP | | 2H!=4-10hcp; 6!s or 2 suiter (4,5!h+!d/!c):2N!=0+hcp; Ask 5+ cards suit to Pd:
j_lati-jkoya:kiyama-etica 2Sx W 3 hQ | - - 1D 1S | X 1N X 2S | - - X AP | 1D=D2??‘??‘º’A??‘· ??‘??‘º’A??????‘??‘º’A??????‘??‘º??????‘??‘º’A??????‘??‘º’A??‘ :
---------------------------------_Top_ _Next_
Board:( 6), Vul: E-W , Dealer: E
S K85
H T4
D J32
C J8752
+-------+
S A74 | N | S QJ32
H Q9762 | W - E@| H AK83
D 865 | S | D Q4
C 94 +-------+ C QT6
S T96
H J5
D AKT97
C AK3
=Bd. 6= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv h6 [haruka ryo-natsu2017 ] [ felixw-sandanss ] 1NT S 2 120 3.00 0.00 100.00%
Ro Hv h6 [ j_latifa-jkoya ] [ kiyama-etica ] 1NT S 1 90 2.00 1.00 66.67%
Ro Hv d2 [ Horiyan-nekonyan ] [ katayama-yokomiley ] 2H W 2 110 1.00 2.00 33.33%
Ro Hv d2 [ sanawaka-urahotom ] [ KennyK11-ken_saito ] 3H W 3 140 0.00 3.00 0.00%
n-s : e-w OL | E S W N | E S W N | E S W N |
---------------------------+--------+---|-------------+-------------+-------------+
haruka-natsu2:felixw-sandan 1NT S 2 h6 | 1C 1N AP | | |
j_lati-jkoya:kiyama-etica 1NT S 1 h6 | 1C 1N AP | | |
Horiya-nekony:kataya-yokomi 2H W 2 d2 | 1C 1D 1H - | 2H AP | |
sanawa-urahot:KennyK-ken_sa 3H W 3 d2 | 1C - 1H - | 1S 2D - - | 3H AP |
---------------------------------_Top_ _Next_
Board:( 7), Vul: BOTH, Dealer: S
S Q
H 7
D 754
C KQJ87632
+-------+
S J8642 | N | S K975
H AQ632 | W + E | H J854
D KJ8 | S@ | D AT9
C - +-------+ C 94
S AT3
H KT9
D Q632
C AT5
=Bd. 7= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv s5 [ Horiyan-nekonyan ] [ KennyK11-ken_saito ] 6C N -2 200 2.50 0.50 83.33%
Ro Hv s7 [ j_latifa-jkoya ] [ katayama-yokomiley ] 5C N -2 200 2.50 0.50 83.33%
Ro Hv d4 [haruka ryo-natsu2017 ] [ kiyama-etica ] 4S W 4 620 1.00 2.00 33.33%
Ro Hv cK [ sanawaka-urahotom ] [ felixw-sandanss ] 5Sx W 5 850 0.00 3.00 0.00%
n-s : e-w OL | S W N E | S W N E | S W N E | S W N E |
---------------------------+--------+---|-------------+-------------+-------------+-------------+
Horiya-nekony:KennyK-ken_sa 6C N-2 s5 | 1D 2D 5C 5H | 6C AP | | | 2D=??‘¡??????‘¼??‘¡’A??????‘¢??‘¡’A??????‘¯??‘¡??????‘©??‘¡’A??????‘¸:
j_lati-jkoya:kataya-yokomi 5C N-2 s7 | 1N 2S 5C AP | | | | 1N=13-15:
haruka-natsu2:kiyama-etica 4S W 4 d4 | 1D 1S 2D 2S | - - 3C 3S | 4D 4S AP | |
sanawa-urahot:felixw-sandan 5Sx W 5 cK | 1D 2D 3C 4D | - 4S 5C - | - 5H - 5S | X AP | 2D=H+S:4D=no agreement:4S!=S??‘¡??????‘5??‘¤??‘¼??‘Ÿ??‘¡????’A??????‘¡’A??????????‘¡??????????‘¡????’A????:5H=??‘§??????‘¶??‘¡??????‘·??‘¤’A??????‘¶??‘£’A??‘Ÿ??‘¸??‘¡????’A??????‘¡??????‘¤??‘¡’A????’A??‘·:
---------------------------------_Top_ _Next_
Board:( 8), Vul: NONE, Dealer: W
S K964
H 843
D 83
C K953
+-------+
S AQJ73 | N | S T852
H AT2 |@W E | H 765
D T5 | S | D A964
C T87 +-------+ C J2
S -
H KQJ9
D KQJ72
C AQ64
=Bd. 8= OL N/S E/W Contract N-S E-W NSp EWp
Ro Hv h3 [ sanawaka-urahotom ] [ felixw-sandanss ] 2Sx W-2 300 3.00 0.00 100.00%
Ro Hv d8 [ j_latifa-jkoya ] [ katayama-yokomiley ] 3S W-3 150 1.50 1.50 50.00%
Ro Hv d8 [haruka ryo-natsu2017 ] [ kiyama-etica ] 2S W-3 150 1.50 1.50 50.00%
Ro Hv s2 [ Horiyan-nekonyan ] [ KennyK11-ken_saito ] 3C N 4 130 0.00 3.00 0.00%
n-s : e-w OL | W N E S | W N E S |
---------------------------+--------+---|-------------+-------------+
sanawa-urahot:felixw-sandan 2Sx W-2 h3 | 1S - 2S X | AP |
j_lati-jkoya:kataya-yokomi 3S W-3 d8 | - - - 1C | 1S - 3S AP | 1C=16+ any hand:
haruka-natsu2:kiyama-etica 2S W-3 d8 | - - - 1D | 1S - 2S AP |
Horiya-nekony:KennyK-ken_sa 3C N 4 s2 | 1S - 2S X | - 3C AP |