#3702 Pairs hcbl@bbo TOKYO2020 0401, (18 Bds.) Pairs, Matchpoint, 2020-04-01-20:15-Wed, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  minimiemie-kikurin     64.13    58+18= 76  (80.00  124  64.52%)
      2  rabi_jp-kitolll        59.52    40+18= 58  (73.00  124  58.87%)
      3  hardykyoto-yoko142jp   58.73    28+18= 46  (74.00  126  58.73%)
      4  succhan2-reonawan      57.54    20+18= 38  (72.50  126  57.54%)
      5  netmitsui1-taurora     54.13    14+18= 32  (67.00  124  54.03%)
      6  fromy2004-twinkiyo     52.30    10+18= 28  (65.50  124  52.82%)
      7  reiko19-taka4h4s7n     51.83       18= 18  (64.50  124  52.02%)
      8  msenchan-nishio        50.79       18= 18  (62.00  124  50.00%)
      9  buntan10-sforest1      50.16       18= 18  (62.00  124  50.00%)
     10  platicapci-j_latifa    49.84       18= 18  (62.00  124  50.00%)
     11  hdlorider-titel        49.60       18= 18  (62.50  126  49.60%)
     11  earth08-t_star         49.60       18= 18  (62.50  124  50.40%)
     13  djc11-ritabarz         42.22       18= 18  (52.00  124  41.94%)
     14  ka88mi-hollin625       42.06       18= 18  (53.00  126  42.06%)
     15  yokocyan-tamami        36.59       18= 18  (44.50  124  35.89%)
     16  fujico-fleurlisy       30.95       18= 18  (39.00  124  31.45%)
#9590 Pairs hcbl@bbo TOKYO2020 0402, (8 Bds.) Pairs, Matchpoint, 2020-04-02-20:00-Thu, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  taurora-netmitsui1     71.99    29+ 8= 37  (45.50  63  72.22%)
      2  kubotaya-nagunatsu     68.64    20+ 8= 28  (43.00  63  68.25%)
      3  yokocyan-rabi_jp       67.86    14+ 8= 22  (42.50  63  67.46%)
      4  chipbun-nishio         56.92    10+ 8= 18  (36.00  63  57.14%)
      5  twinkiyo-fromy2004     56.36     7+ 8= 15  (35.50  63  56.35%)
      6  yasubee-keyaki7        54.80     5+ 8= 13  (34.50  63  54.76%)
      7  buntan10-succhan2      52.23     3+ 8= 11  (33.00  63  52.38%)
      8  janynm-angakoq         51.67        8=  8  (32.50  63  51.59%)
      9  yyymiyako-taka4h4s7n   50.11        8=  8  (31.50  63  50.00%)
     10  hirorabbit-chayamal    47.66        8=  8  (30.50  64  47.66%)
     11  66Sada-reiko19         46.76        8=  8  (29.50  63  46.83%)
     12  tokiosan-darwin3921    46.09        8=  8  (28.50  63  45.24%)
     12  hardykyoto-nobuo_oya   46.09        8=  8  (29.50  64  46.09%)
     14  msenchan-bridgefunc    45.20        8=  8  (28.50  63  45.24%)
     15  fujico-fleurlisy       44.42        8=  8  (28.00  63  44.44%)
     16  tontontora-reonawan    32.92        8=  8  (21.00  63  33.33%)
     17  dekopika-hikarinoko    30.58        8=  8  (19.50  63  30.95%)
     18  ka88mi-hollin625       29.69        8=  8  (19.00  63  30.16%)
#5170 Pairs hcbl@bbo TOKYO2020 0403, (24 Bds.) Pairs, Matchpoint, 2020-04-03-20:00-Fri, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  earth08-msenchan       66.12    77+24=101  (87.00  128  67.97%)
      2  biz-kitolll            62.45    54+24= 78  (86.00  130  66.15%)
      3  btumtm-darwin3921      58.03    38+24= 62  (75.00  128  58.59%)
      4  taurora-netmitsui1     57.74    26+24= 50  (69.00  128  53.91%)
      5  hardykyoto-sforest1    52.33    18+24= 42  (72.00  132  54.55%)
      6  minimiemie-kikurin     52.09    13+24= 37  (63.50  129  49.22%)
      7  nobuo_oya-hikarinoko   51.88       24= 24  (58.50  130  45.00%)
      8  chipbun-nishio         50.84       24= 24  (66.50  129  51.55%)
      9  yokocyan-tamami        50.77       24= 24  (66.00  129  51.16%)
     10  reonawan-succhan2      50.74       24= 24  (70.00  128  54.69%)
     11  yyymiyako-taka4h4s7n   46.60       24= 24  (55.00  128  42.97%)
     12  gonoyou-t_star         44.14       24= 24  (57.50  128  44.92%)
     13  buntan10-kikuko12      41.73       24= 24  (57.00  128  44.53%)
     14  fujico-fleurlisy       40.09       24= 24  (56.00  129  43.41%)
     15  fromy2004-twinkiyo     38.58       24= 24  (41.50  128  32.42%)
     16  hollin625-reiko19      35.86       24= 24  (50.50  130  38.85%)
#1985 Pairs hcbl@bbo TOKYO2020 0404-1, (12 Bds.) Pairs, Matchpoint, 2020-04-04-20:00-Sat, hardykyoto
   Rank  Name                    Score    pz+et= to  (MP     Bd  Sc    )
      1  twinkiyo-hikarinoko     63.33    53+12= 65  (75.00  118  63.56%)
      2  mhhrum70-reonawan       62.45    37+12= 49  (73.50  118  62.29%)
      3  succhan2-j_latifa       62.27    26+12= 38  (73.00  118  61.86%)
      4  chipbun-nishio          58.19    18+12= 30  (68.50  118  58.05%)
      5  kitolll-rabi_jp         56.99    13+12= 25  (67.50  118  57.20%)
      6  cheepsan-kikurin        56.76     9+12= 21  (67.00  118  56.78%)
      7  tokiosan-keyaki7        56.20     6+12= 18  (67.00  119  56.30%)
      8  earth08-msenchan        55.28     4+12= 16  (65.00  118  55.08%)
      9  sulasula18-hand_cream   53.84       12= 12  (63.50  118  53.81%)
      9  darwin3921-buntan10     53.84       12= 12  (63.50  118  53.81%)
     11  asachiyo-t_star         52.69       12= 12  (63.00  119  52.94%)
     12  66sada-yyymiyako        51.02       12= 12  (60.00  118  50.85%)
     13  tamami-platicapci       49.77       12= 12  (59.50  119  50.00%)
     14  Shireikann-unicor_10    49.72       12= 12  (58.50  118  49.58%)
     15  nobuo_oya-tsanka        48.98       12= 12  (58.00  118  49.15%)
     16  fujico-fleurlisy        47.92       12= 12  (56.50  118  47.88%)
     17  reiko19-taka4h4s7n      46.81       12= 12  (55.50  118  47.03%)
     18  Bestla-hollin625        39.68       12= 12  (47.50  119  39.92%)
     19  kubotaya-natsu2017      37.78       12= 12  (44.50  118  37.71%)
     20  yasubee-fromy2004       35.23       12= 12  (42.00  118  35.59%)
     21  hardykyoto-yokocyan     32.59       12= 12  (38.00  118  32.20%)
     22  netmitsui1-taurora      28.66       12= 12  (33.50  118  28.39%)
#1992 Pairs hcbl@bbo TOKYO2020 0404-2, (8 Bds.) Pairs, Matchpoint, 2020-04-04-21:41-Sat, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  fromy2004-twinkiyo     71.60    32+ 8= 40  (48.50  68  71.32%)
      2  ufufu0930-13ma10ple    65.36    22+ 8= 30  (44.00  66  66.67%)
      3  happy_rara-hanasan     65.33    16+ 8= 24  (43.00  66  65.15%)
      4  Shireikann-unicor_10   57.20    11+ 8= 19  (38.00  66  57.58%)
      5  hardykyoto-yokocyan    52.07     8+ 8= 16  (36.00  68  52.94%)
      6  tamami-platicapci      52.01     5+ 8= 13  (35.50  68  52.21%)
      7  netmitsui1-taurora     50.31     4+ 8= 12  (32.50  66  49.24%)
      8  kaguya-kubotaya        50.21        8=  8  (34.50  68  50.74%)
      9  succhan2-reonawan      49.54        8=  8  (32.00  66  48.48%)
     10  biz-yokocomer1         48.76        8=  8  (31.50  66  47.73%)
     11  msenchan-nishio        48.70        8=  8  (32.50  66  49.24%)
     12  j_latifa-izn_birth     48.55        8=  8  (32.00  66  48.48%)
     13  tokiosan-kikurin       48.51        8=  8  (32.50  68  47.79%)
     14  oteru-jasmira          48.16        8=  8  (33.00  68  48.53%)
     15  kk-hollin625           47.93        8=  8  (33.00  66  50.00%)
     16  66Sada-yyymiyako       45.40        8=  8  (30.50  66  46.21%)
     17  earth08-buntan10       43.75        8=  8  (31.50  72  43.75%)
     18  rabi_jp-kitolll        43.40        8=  8  (27.00  66  40.91%)
     19  reiko19-taka4h4s7n     32.11        8=  8  (21.50  66  32.58%)
     20  fleurlisy-fujico       31.09        8=  8  (21.00  68  30.88%)
#6626 Pairs hcbl@bbo TOKYO2020 0406-1, (8 Bds.) Pairs, Matchpoint, 2020-04-06-20:00-Mon, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  buntan10-succhan2      71.35    42+ 8= 50  (61.50  84  73.21%)
      2  tokiosan-126600        70.31    29+ 8= 37  (62.50  84  74.40%)
      3  asachiyo-t_star        63.02    15+ 8= 23  (53.50  84  63.69%)
      3  rabi_jp-kitolll        63.02    15+ 8= 23  (53.50  84  63.69%)
      3  yasubee-darwin3921     63.02    15+ 8= 23  (48.50  84  57.74%)
      6  nagunatsu-kubotaya     61.98     7+ 8= 15  (52.50  84  62.50%)
      7  yyymiyako-taka4h4s7n   59.38     4+ 8= 12  (52.00  84  61.90%)
      7  twinkiyo-fromy2004     59.37     4+ 8= 12  (50.00  84  59.52%)
      9  minimiemie-msenchan    55.21     2+ 8= 10  (43.50  84  51.79%)
     10  bridgefunc-QiNer       52.60     2+ 8= 10  (39.00  84  46.43%)
     11  tamami-taurora         52.08        8=  8  (38.50  84  45.83%)
     12  yokocyan-sayu20        51.56        8=  8  (44.50  84  52.98%)
     12  dekopika-hikarinoko    51.56        8=  8  (42.50  84  50.60%)
     12  syfox-gonoyou          51.56        8=  8  (49.00  84  58.33%)
     15  bit322-chayamal        50.00        8=  8  (43.00  84  51.19%)
     16  nobuo_oya-tontontora   47.40        8=  8  (40.50  84  48.21%)
     17  earth08-j_latifa       46.35        8=  8  (33.50  84  39.88%)
     18  keyaki7-hdc8532        45.83        8=  8  (39.00  84  46.43%)
     19  hayasaka-suzusuzu      44.79        8=  8  (36.00  84  42.86%)
     20  chipbun-nishio         44.27        8=  8  (33.00  84  39.29%)
     21  ka88mi-hollin625       42.71        8=  8  (38.50  84  45.83%)
     22  66Sada-reiko19         42.19        8=  8  (38.00  84  45.24%)
     23  reonawan-13ma10ple     41.15        8=  8  (34.50  84  41.07%)
     24  fujico-fleurlisy       27.08        8=  8  (25.00  84  29.76%)
     25  sforest1-stone23       23.44        8=  8  (22.50  84  26.79%)
     26  oteru-kikurin          18.75        8=  8  (17.50  84  20.83%)
#6628 Pairs hcbl@bbo TOKYO2020 0406-2, (10 Bds.) Pairs, Matchpoint, 2020-04-06-21:10-Mon, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  sforest1-bridgefunc    64.40    40+10= 50  (55.00  86  63.95%)
      2  minimiemie-kikurin     63.98    28+10= 38  (55.00  86  63.95%)
      3  oteru-saratie          62.38    20+10= 30  (54.00  86  62.79%)
      4  rabi_jp-kitolll        57.82    14+10= 24  (51.00  87  58.62%)
      5  darwin3921-buntan10    55.66    10+10= 20  (48.00  86  55.81%)
      6  msenchan-nishio        55.28     7+10= 17  (49.00  88  55.68%)
      7  asachiyo-t_star        54.44     5+10= 15  (46.50  86  54.07%)
      8  earth08-yigitsuna      53.12       10= 10  (47.00  88  53.41%)
      9  tamami-taurora         52.34       10= 10  (46.00  86  53.49%)
     10  succhan2-reonawan      52.00       10= 10  (44.50  87  51.15%)
     11  hdc8532-tokiosan       50.24       10= 10  (42.50  86  49.42%)
     12  j_latifa-izn_birth     50.07       10= 10  (44.00  88  50.00%)
     13  fleurlisy-fujico       49.68       10= 10  (42.50  86  49.42%)
     14  fromy2004-twinkiyo     43.65       10= 10  (38.50  86  44.77%)
     15  66Sada-reiko19         41.51       10= 10  (35.50  86  41.28%)
     16  ka88mi-hollin625       40.62       10= 10  (35.50  88  40.34%)
     17  yyymiyako-taka4h4s7n   39.80       10= 10  (34.50  87  39.66%)
     18  gonoyou-syfox          39.69       10= 10  (34.50  86  40.12%)
     19  yokocyan-sayu20        36.88       10= 10  (31.50  86  36.63%)
     20  nobuo_oya-etica        36.42       10= 10  (31.00  87  35.63%)
#3917 Pairs hcbl@bbo TOKYO2020 0407, (8 Bds.) Pairs, Matchpoint, 2020-04-07-20:00-Tue, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  chipbun-nishio         72.66    29+ 8= 37  (39.00  56  69.64%)
      2  valerierol-bhratm      62.50    20+ 8= 28  (35.50  56  63.39%)
      3  msenchan-minimiemie    61.72    14+ 8= 22  (33.50  56  59.82%)
      4  tamami-taurora         59.38    10+ 8= 18  (32.00  56  57.14%)
      5  hirorabbit-chayamal    57.81     7+ 8= 15  (35.00  56  62.50%)
      6  reiko19-66Sada         54.69     5+ 8= 13  (29.00  56  51.79%)
      7  hardykyoto-yokocyan    53.12     3+ 8= 11  (30.50  56  54.46%)
      7  darwin3921-13ma10ple   53.12     3+ 8= 11  (32.00  56  57.14%)
      9  buntan10-succhan2      52.34        8=  8  (25.50  56  45.54%)
     10  rabi_jp-hikarinoko     48.44        8=  8  (30.50  56  54.46%)
     11  goma_aza-kawauso       46.88        8=  8  (28.00  56  50.00%)
     12  twinkiyo-fromy2004     45.31        8=  8  (23.00  56  41.07%)
     12  fujico-fleurlisy       45.31        8=  8  (27.00  56  48.21%)
     12  reonawan-tontontora    45.31        8=  8  (28.50  56  50.89%)
     15  earth08-126600         40.62        8=  8  (18.50  56  33.04%)
     16  yyymiyako-taka4h4s7n   39.84        8=  8  (21.00  56  37.50%)
     17  hollin625-ka88mi       30.47        8=  8  (16.00  56  28.57%)
     17  btumtm-etica           30.47        8=  8  (19.50  56  34.82%)
#3203 Pairs hcbl@bbo TOKYO2020 0408, (20 Bds.) Pairs, Matchpoint, 2020-04-08-20:00-Wed, hardykyoto
   Rank  Name                    Score    pz+et= to  (MP     Bd  Sc    )
      1  fromy2004-hikarinoko    63.04    72+20= 92  (93.50  151  61.92%)
      2  sulasula18-hand_cream   60.67    50+20= 70  (94.00  155  60.65%)
      3  yasubee-keyaki7         58.88    35+20= 55  (88.00  151  58.28%)
      4  msenchan-nishio         58.04    25+20= 45  (89.50  151  59.27%)
      5  oteru-kikurin           57.37    17+20= 37  (85.50  151  56.62%)
      6  taurora-netmitsui1      57.10    12+20= 32  (85.50  151  56.62%)
      7  earth08-succhan2        56.61     8+20= 28  (88.50  156  56.73%)
      8  nagunatsu-kk            52.81       20= 20  (84.50  160  52.81%)
      9  66sada-yyymiyako        49.55       20= 20  (76.50  156  49.04%)
     10  ka88mi-hollin625        48.75       20= 20  (75.00  155  48.39%)
     11  ako2013-kitolll         47.41       20= 20  (71.50  151  47.35%)
     12  fleurlisy-fujico        46.12       20= 20  (69.50  151  46.03%)
     13  t_star-twinkiyo         45.54       20= 20  (72.00  157  45.86%)
     14  buntan10-sforest1       45.00       20= 20  (69.50  155  44.84%)
     15  j_latifa-izn_birth      43.71       20= 20  (69.00  156  44.23%)
     16  yokocyan-reonawan       41.61       20= 20  (64.00  151  42.38%)
     17  taka4h4s7n-reiko19      37.59       20= 20  (57.00  151  37.75%)
     18  hayasaka-suzusuzu       30.22       20= 20  (47.00  151  31.13%)
#1149 Pairs hcbl@bbo TOKYO2020 0409, (8 Bds.) Pairs, Matchpoint, 2020-04-09-20:00-Thu, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  hdc8532-yokocyan       71.88    29+ 8= 37  (46.00  64  71.88%)
      2  yasubee-keyaki7        60.94    20+ 8= 28  (39.00  64  60.94%)
      3  twinkiyo-fromy2004     60.16    14+ 8= 22  (38.50  64  60.16%)
      4  rabi_jp-kitolll        59.38    10+ 8= 18  (38.00  64  59.38%)
      5  tokiosan-kikurin       58.59     7+ 8= 15  (37.50  64  58.59%)
      6  buntan10-succhan2      53.12     5+ 8= 13  (34.00  64  53.12%)
      7  netmitsui1-taurora     49.22     3+ 8= 11  (31.50  64  49.22%)
      8  nik 61-jaspar          48.44        8=  8  (31.00  64  48.44%)
      8  msenchan-oteru         48.44        8=  8  (31.00  64  48.44%)
      8  hirorabbit-chayamal    48.44        8=  8  (31.00  64  48.44%)
     11  mhhrum70-reonawan      47.66        8=  8  (30.50  64  47.66%)
     11  cheepsan-126600        47.66        8=  8  (30.50  64  47.66%)
     13  nishio-chipbun         46.88        8=  8  (30.00  64  46.88%)
     13  hollin625-ka88mi       46.88        8=  8  (30.00  64  46.88%)
     15  yyymiyako-taka4h4s7n   45.31        8=  8  (29.00  64  45.31%)
     16  reiko19-66Sada         42.97        8=  8  (27.50  64  42.97%)
     17  fujico-fleurlisy       33.59        8=  8  (21.50  64  33.59%)
     18  darwin3921-btumtm      30.47        8=  8  (19.50  64  30.47%)
#590 Pairs hcbl@bbo TOKYO2020 0410, (24 Bds.) Pairs, Matchpoint, 2020-04-10-20:00-Fri, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  fromy2004-hikarinoko   57.77    77+24=101  (92.00  160  57.50%)
      2  unicor_10-succhan2     56.83    54+24= 78  (91.00  162  56.17%)
      3  hdc8532-yokocyan       55.88    38+24= 62  (89.50  160  55.94%)
      4  kikuko12-buntan10      55.68    26+24= 50  (89.50  160  55.94%)
      5  izn_birth-kitolll      55.38    18+24= 42  (88.50  160  55.31%)
      6  02suh-nishio           54.96    13+24= 37  (90.50  163  55.52%)
      7  reonawan-t_star        52.06       24= 24  (82.50  160  51.56%)
      8  hardykyoto-sforest1    51.44       24= 24  (84.50  165  51.21%)
      9  minimiemie-kikurin     49.47       24= 24  (81.00  162  50.00%)
     10  fujico-fleurlisy       49.42       24= 24  (79.00  160  49.38%)
     11  hollin625-reiko19      48.41       24= 24  (78.50  162  48.46%)
     12  taurora-netmitsui1     47.24       24= 24  (77.00  162  47.53%)
     13  nobuo_oya-Robot        45.17       24= 24  (71.50  160  44.69%)
     14  twinkiyo-asobinin1     41.24       24= 24  (66.50  160  41.56%)
     15  iras22-kurpuc          39.83       24= 24  (65.00  164  39.63%)
     16  yyymiyako-taka4h4s7n   39.21       24= 24  (63.50  160  39.69%)
#9214 Pairs hcbl@bbo TOKYO2020 0411-1, (12 Bds.) Pairs, Matchpoint, 2020-04-11-20:00-Sat, hardykyoto
   Rank  Name                    Score    pz+et= to  (MP     Bd  Sc    )
      1  fromy2004-twinkiyo      58.70    53+12= 65  (70.00  118  59.32%)
      2  keyaki7-yasubee         58.43    37+12= 49  (69.00  118  58.47%)
      3  minimiemie-kikurin      57.50    22+12= 34  (69.00  120  57.50%)
      3  natsu2017-kubotaya      57.50    22+12= 34  (67.50  118  57.20%)
      5  cheepsan-yokocyan       56.62    13+12= 25  (66.50  118  56.36%)
      6  chipbun-nishio          56.11     9+12= 21  (65.50  118  55.51%)
      7  darwin3921-oteru        55.69     6+12= 18  (65.00  118  55.08%)
      8  buntan10-btumtm         53.24     4+12= 16  (62.50  118  52.97%)
      9  tontontora-karasu725    52.55       12= 12  (62.00  118  52.54%)
     10  earth08-msenchan        51.81       12= 12  (61.50  118  52.12%)
     11  sulasula18-hand_cream   50.83       12= 12  (61.00  119  51.26%)
     12  qiner-bridgefunc        50.79       12= 12  (60.00  118  50.85%)
     13  66sada-yyymiyako        48.98       12= 12  (58.00  118  49.15%)
     14  hikarinoko-tokiosan     48.70       12= 12  (57.50  118  48.73%)
     15  mhhrum70-reonawan       47.55       12= 12  (56.00  118  47.46%)
     16  asachiyo-t_star         47.41       12= 12  (56.00  118  47.46%)
     17  j_latifa-izn_birth      46.76       12= 12  (55.50  118  47.03%)
     17  taurora-netmitsui1      46.76       12= 12  (55.50  118  47.03%)
     19  fujico-fleurlisy        46.11       12= 12  (55.00  118  46.61%)
     20  rabi_jp-kitolll         38.29       12= 12  (45.00  118  38.14%)
     21  hardykyoto-hollin625    36.99       12= 12  (43.00  118  36.44%)
     22  reiko19-taka4h4s7n      32.69       12= 12  (39.00  119  32.77%)
#9221 Pairs hcbl@bbo TOKYO2020 0411-2, (8 Bds.) Pairs, Matchpoint, 2020-04-11-21:41-Sat, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  irenk-Delhiguy         67.86    29+ 8= 37  (43.00  63  68.25%)
      2  gelu_b-heminoglu       66.41    20+ 8= 28  (42.50  64  66.41%)
      3  happy_rara-hanasan     65.62    14+ 8= 22  (41.00  63  65.08%)
      4  succhan2-reonawan      65.07    10+ 8= 18  (41.00  63  65.08%)
      5  hardykyoto-camelia10   60.16     7+ 8= 15  (37.50  63  59.52%)
      6  yyymiyako-66Sada       59.04     5+ 8= 13  (37.00  63  58.73%)
      7  earth08-sathe          55.69     3+ 8= 11  (35.00  63  55.56%)
      8  twinkiyo-fromy2004     53.12        8=  8  (34.00  63  53.97%)
      9  cheepsan-yokocyan      52.79        8=  8  (33.00  63  52.38%)
     10  kaguya-kubotaya        46.43        8=  8  (29.50  63  46.83%)
     11  reiko19-taka4h4s7n     44.75        8=  8  (28.50  63  45.24%)
     12  oteru-buntan10         44.31        8=  8  (28.00  63  44.44%)
     13  netmitsui1-taurora     43.75        8=  8  (28.00  64  43.75%)
     14  ufufu0930-hollin625    40.40        8=  8  (25.00  63  39.68%)
     15  rabi_jp-kitolll        35.16        8=  8  (22.50  63  35.71%)
     16  msenchan-nishio        34.49        8=  8  (21.50  63  34.13%)
     17  minimiemie-kikurin     34.15        8=  8  (21.50  63  34.13%)
     18  fleurlisy-fujico       30.80        8=  8  (19.50  63  30.95%)
#3294 Pairs hcbl@bbo TOKYO2020 0413-1, (8 Bds.) Pairs, Matchpoint, 2020-04-13-20:00-Mon, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  cheepsan-oteru         75.69    38+ 8= 46  (63.50  83  76.51%)
      2  karasu725-tontontora   75.01    27+ 8= 35  (61.50  83  74.10%)
      3  buntan10-syfox         69.97    19+ 8= 27  (59.00  83  71.08%)
      4  rabi_jp-kitolll        62.94    13+ 8= 21  (54.00  85  63.53%)
      5  RKBP-gessicaaa         62.56     9+ 8= 17  (53.50  86  62.21%)
      6  nishio-chipbun         58.59     6+ 8= 14  (50.00  84  59.52%)
      7  fujico-fleurlisy       54.10     5+ 8= 13  (44.50  83  53.61%)
      8  earth08-nagunatsu      54.03     3+ 8= 11  (47.00  87  54.02%)
      9  bit322-chayamal        51.61     2+ 8= 10  (43.00  83  51.81%)
     10  sforest1-stone23       51.45        8=  8  (41.50  83  50.00%)
     11  mhhrum70-taurora       50.85        8=  8  (43.00  83  51.81%)
     12  darwin3921-13ma10ple   47.32        8=  8  (39.50  83  47.59%)
     13  yokocyan-suzusuzu      46.96        8=  8  (39.50  83  47.59%)
     14  dekopika-hikarinoko    46.66        8=  8  (39.00  83  46.99%)
     15  hdc8532-keyaki7        44.82        8=  8  (37.50  83  45.18%)
     16  tokiosan-yasubee       42.62        8=  8  (35.50  83  42.77%)
     17  unicor_10-reonawan     41.80        8=  8  (35.00  83  42.17%)
     18  asachiyo-t_star        41.67        8=  8  (34.00  83  40.96%)
     19  j_latifa-succhan2      41.36        8=  8  (35.00  85  41.18%)
     20  fromy2004-twinkiyo     41.23        8=  8  (32.00  83  38.55%)
     21  minimiemie-kikurin     39.83        8=  8  (35.00  87  40.23%)
     22  yyymiyako-taka4h4s7n   39.40        8=  8  (33.00  83  39.76%)
     23  reiko19-66Sada         33.18        8=  8  (26.50  83  31.93%)
     24  ka88mi-hollin625       26.36        8=  8  (23.00  85  27.06%)
#3300 Pairs hcbl@bbo TOKYO2020 0413-2, (10 Bds.) Pairs, Matchpoint, 2020-04-13-21:11-Mon, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  tontontora-reonawan    75.56    40+10= 50  (68.00  90  75.56%)
      2  happy_rara-hanasan     72.43    28+10= 38  (63.50  88  72.16%)
      3  earth08-msenchan       64.17    20+10= 30  (56.50  88  64.20%)
      4  darwin3921-umi         62.50    14+10= 24  (55.00  88  62.50%)
      5  yokocyan-hikarinoko    61.60    10+10= 20  (54.00  88  61.36%)
      6  shibucho-j_latifa      61.25     7+10= 17  (54.00  88  61.36%)
      7  fromy2004-twinkiyo     59.03     5+10= 15  (52.00  88  59.09%)
      8  ufufu0930-tokiosan     56.25       10= 10  (49.00  88  55.68%)
      9  Joke43-GiorgioA        55.21       10= 10  (49.50  88  56.25%)
     10  reiko19-66Sada         50.14       10= 10  (44.50  88  50.57%)
     11  rabi_jp-kitolll        48.26       10= 10  (41.50  88  47.16%)
     12  cheepsan-nishio        45.28       10= 10  (39.50  88  44.89%)
     13  sforest1-hollin625     41.81       10= 10  (36.50  88  41.48%)
     14  fleurlisy-fujico       41.74       10= 10  (36.50  88  41.48%)
     15  minimiemie-kikurin     41.53       10= 10  (37.00  89  41.57%)
     16  succhan2-buntan10      41.11       10= 10  (36.50  89  41.01%)
     17  oteru-karasu725        40.62       10= 10  (36.00  88  40.91%)
     18  asachiyo-t_star        30.76       10= 10  (27.50  88  31.25%)
     19  keyaki7-hdc8532        25.76       10= 10  (23.00  88  26.14%)
     20  yyymiyako-taka4h4s7n   25.00       10= 10  (22.00  88  25.00%)
#4094 Pairs hcbl@bbo TOKYO2020 0414, (8 Bds.) Pairs, Matchpoint, 2020-04-14-20:01-Tue, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  yokocyan-hdc8532       67.36    32+ 8= 40  (48.50  72  67.36%)
      2  nagunatsu-syfox        59.72    16+ 8= 24  (43.00  72  59.72%)
      2  fromy2004-twinkiyo     59.72    16+ 8= 24  (43.00  72  59.72%)
      2  keyaki7-yasubee        59.72    16+ 8= 24  (43.00  72  59.72%)
      5  cheepsan-Mtakayama     59.03     8+ 8= 16  (42.50  72  59.03%)
      6  tontontora-mashimot    57.64     5+ 8= 13  (41.50  72  57.64%)
      7  bes_co-gdagrawal5      56.94     4+ 8= 12  (41.00  72  56.94%)
      8  mhhrum70-tokiosan      53.47        8=  8  (38.50  72  53.47%)
      8  reonawan-taurora       53.47        8=  8  (38.50  72  53.47%)
     10  hirorabbit-chayamal    50.00        8=  8  (36.00  72  50.00%)
     11  nishio-chipbun         49.31        8=  8  (35.50  72  49.31%)
     12  kikuko12-buntan10      48.61        8=  8  (35.00  72  48.61%)
     13  belltree-suzusuzu      46.53        8=  8  (33.50  72  46.53%)
     13  fujico-fleurlisy       46.53        8=  8  (33.50  72  46.53%)
     15  66Sada-reiko19         42.36        8=  8  (30.50  72  42.36%)
     16  nobuo_oya-sathe        41.67        8=  8  (30.00  72  41.67%)
     16  minimiemie-asobinin1   41.67        8=  8  (30.00  72  41.67%)
     16  oteru-succhan2         41.67        8=  8  (30.00  72  41.67%)
     19  ka88mi-hollin625       38.89        8=  8  (28.00  72  38.89%)
     20  yyymiyako-taka4h4s7n   25.69        8=  8  (18.50  72  25.69%)
#2157 Pairs hcbl@bbo TOKYO2020 0415, (20 Bds.) Pairs, Matchpoint, 2020-04-15-20:00-Wed, hardykyoto
   Rank  Name                   Score    pz+et= to  (MP     Bd  Sc    )
      1  kayaizmir-parisienn    60.76    80+20=100  (95.50  157  60.83%)
      2  yokocyan-bridgefunc    57.86    56+20= 76  (89.00  155  57.42%)
      3  twinkiyo-asobinin1     57.61    39+20= 59  (92.00  154  59.74%)
      4  kikurin-minimiemie     55.25    27+20= 47  (84.50  152  55.59%)
      5  hikarinoko-fromy2004   55.03    19+20= 39  (91.00  154  59.09%)
      6  succhan2-reonawan      54.52    13+20= 33  (83.50  152  54.93%)
      7  yyymiyako-66Sada       51.49     9+20= 29  (78.00  152  51.32%)
      8  j_latifa-izn_birth     50.39       20= 20  (78.00  152  51.32%)
      9  btumtm-karasu725       50.03       20= 20  (74.50  152  49.01%)
     10  darwin3921-rabi_jp     50.00       20= 20  (78.00  155  50.32%)
     11  fujico-fleurlisy       48.60       20= 20  (68.50  152  45.07%)
     12  buntan10-sforest1      47.59       20= 20  (69.50  153  45.42%)
     13  cheepsan-nishio        47.26       20= 20  (73.50  154  47.73%)
     14  nobuo_oya-rocko1       47.02       20= 20  (73.50  153  48.04%)
     15  ka88mi-hollin625       46.34       20= 20  (69.50  154  45.13%)
     16  taurora-netmitsui1     45.52       20= 20  (63.50  153  41.50%)
