---------------------------------------------------
#7295 Pairs HCBL@BBO2012.5.11, (24 Bds.) Pairs, Matchpoint, 2012-05-12-10:00-Sat, hardykyoto

   Rank  Name                    Score    pz+et= to  (MP     Bd  Sc    )
      1  oteru-cheepsan          61.54    77+24=101  (101.00  164  61.59%)
      2  hosoda-akasiya          60.68    54+24= 78  (100.00  164  60.98%)
      3  netmitsui1-taurora      57.26    38+24= 62  (94.00  164  57.32%)
      4  yake1763-legend8866     55.11    26+24= 50  (89.00  164  54.27%)
      5  hawkeyed-ccobban        54.80    18+24= 42  (91.00  164  55.49%)
      6  darwin3921-lamarck201   51.79    13+24= 37  (86.00  164  52.44%)
      7  hardykyoto-fujico       49.80       24= 24  (83.00  167  49.70%)
      8  tontontora-mashimot     49.78       24= 24  (82.50  165  50.00%)
      9  yupoppo200-platicapci   49.61       24= 24  (81.00  164  49.39%)
     10  hollin-reiko19          48.91       24= 24  (80.50  164  49.09%)
     11  kikurin-minimiemie      45.93       24= 24  (76.50  167  45.81%)
     12  66sada-ka88mi           45.65       24= 24  (74.50  164  45.43%)
     13  reonawan-msenchan       45.22       24= 24  (74.50  164  45.43%)
     14  sayu20-MTakayama        43.15       24= 24  (69.50  164  42.38%)
     15  keyaki7-miracleyan      40.97       24= 24  (68.50  167  41.02%)
     16  fumikoped-keiko0612     39.78       24= 24  (66.50  166  40.06%)

---------------------------------------------------
#2167 Pairs HCBL@BBO2012.5.10, (8 Bds.) Pairs, Matchpoint, 2012-05-11-10:00-Fri, hardykyoto

   Rank  Name                    Score    pz+et= to  (MP     Bd  Sc    )
      1  dualduty-od81           76.70    38+ 8= 46  (67.50  88  76.70%)
      2  yasubee-keyaki7         60.40    27+ 8= 35  (52.50  87  60.34%)
      3  takenoko-eugene0609     59.83    19+ 8= 27  (52.00  87  59.77%)
      4  66sada-ka88mi           59.60    13+ 8= 21  (51.50  87  59.20%)
      5  nokko-hosoda            59.49     9+ 8= 17  (52.00  87  59.77%)
      6  btumtm-kasaibaba        57.39     6+ 8= 14  (50.50  88  57.39%)
      7  markasu-mashimot        56.99     5+ 8= 13  (49.50  87  56.90%)
      8  miracleyan-darwin3921   56.31     3+ 8= 11  (49.50  87  56.90%)
      9  kikurin-minimiemie      54.15     2+ 8= 10  (47.00  87  54.02%)
     10  j_latifa-sira_sawa      52.67        8=  8  (46.00  87  52.87%)
     11  icb72068-reonawan       52.10        8=  8  (45.50  87  52.30%)
     12  yake1763-ydkd80         50.97        8=  8  (44.50  87  51.15%)
     13  taurora-netmitsui1      49.60        8=  8  (43.00  87  49.43%)
     14  nobuo_oya-akiko0091     49.26        8=  8  (43.00  87  49.43%)
     15  knori-t_star            48.12        8=  8  (42.00  87  48.28%)
     16  nontan-sleapy           47.67        8=  8  (41.00  87  47.13%)
     17  mitsukoak-hatsue        47.50        8=  8  (41.00  87  47.13%)
     18  emiemiko-yyymiyako      45.62        8=  8  (39.50  87  45.40%)
     19  reiko19-hollin          44.15        8=  8  (38.50  87  44.25%)
     20  msenchan-fleurlisy      43.35        8=  8  (37.50  87  43.10%)
     21  tamami-fmin             36.19        8=  8  (31.50  87  36.21%)
     22  hiris5525-sayu20        33.75        8=  8  (29.50  87  33.91%)
     23  takeshigak-hawkeyed     31.42        8=  8  (27.00  87  31.03%)
     24  fumikoped-keiko0612     26.76        8=  8  (23.50  87  27.01%)

---------------------------------------------------
#6778 Pairs HCBL@BBO2012.5.9, (20 Bds.) Pairs, Matchpoint, 2012-05-10-10:00-Thu, hardykyoto

   Rank  Name                    Score    pz+et= to  (MP     Bd  Sc    )
      1  twinkiyo-brzanmai       62.08    56+20= 76  (72.50  118  61.44%)
      2  Biz-kasaibaba           61.67    39+20= 59  (74.00  120  61.67%)
      3  sleapy-o f borg         57.92    27+20= 47  (69.00  118  58.47%)
      4  knori-hollin            55.83    19+20= 39  (67.00  120  55.83%)
      5  Mtakayama-reonawan      52.92    13+20= 33  (62.50  118  52.97%)
      6  yake1763-legend8866     51.67       20= 20  (61.00  118  51.69%)
      7  happy_rara-kyokawa200   51.67       20= 20  (61.50  118  52.12%)
      8  oteru-NISHIO            51.25       20= 20  (60.00  118  50.85%)
      9  hardykyoto-t_star       49.58       20= 20  (59.50  120  49.58%)
     10  takeshigak-hawkeyed     49.17       20= 20  (57.00  118  48.31%)
     11  minimiemie-mashimot     48.75       20= 20  (57.00  118  48.31%)
     12  tamami-miracleyan       43.75       20= 20  (52.50  118  44.49%)
     13  126600-msenchan         40.83       20= 20  (49.00  120  40.83%)
     14  reiko19-mitsukoak       22.92       20= 20  (27.50  118  23.31%)

---------------------------------------------------
#6233 Pairs HCBL@BBO2012.5.7-2, (10 Bds.) Pairs, Matchpoint, 2012-05-08-11:10-Tue, hardykyoto

   Rank  Name                  Score    pz+et= to  (MP     Bd  Sc    )
      1  kyecho52-miracleyan   64.95    48+10= 58  (70.50  108  65.28%)
      2  nontan-sleapy         64.41    34+10= 44  (69.50  108  64.35%)
      3  kikurin-msenchan      63.05    24+10= 34  (68.50  108  63.43%)
      4  earth08-guipingma     58.59    16+10= 26  (63.50  108  58.80%)
      5  keyaki7-hdc8532       57.55    12+10= 22  (62.00  108  57.41%)
      6  minimiemie-hosoda     57.36     8+10= 18  (61.50  108  56.94%)
      7  knori-hollin          56.86     6+10= 16  (61.50  108  56.94%)
      8  btumtm-fleurlisy      56.27     4+10= 14  (61.00  109  55.96%)
      9  legend8866-yake1763   55.09     3+10= 13  (59.50  108  55.09%)
     10  hardykyoto-hawkeyed   54.09       10= 10  (59.50  110  54.09%)
     11  rivers edg-yukky      53.73       10= 10  (58.50  109  53.67%)
     12  cheepsan-koketani     53.36       10= 10  (57.50  108  53.24%)
     13  umi-netmitsui1        49.86       10= 10  (53.50  108  49.54%)
     14  Mtakayama-reonawan    47.41       10= 10  (51.50  108  47.69%)
     15  chayamal-bit322       47.32       10= 10  (51.00  108  47.22%)
     16  hatsue-zume           45.50       10= 10  (48.50  108  44.91%)
     17  oldmaskman-nekonyan   44.68       10= 10  (48.50  108  44.91%)
     18  nobuo_oya-yyymiyako   43.05       10= 10  (46.50  108  43.06%)
     19  reiko19-mhhru70       42.91       10= 10  (46.00  108  42.59%)
     20  akasiya-hnmt          38.68       10= 10  (42.00  108  38.89%)
     21  126600-todo02         37.86       10= 10  (41.00  108  37.96%)
     22  66sada-ka88mi         37.59       10= 10  (40.00  108  37.04%)
     23  asachiyo-t_star       37.05       10= 10  (40.50  108  37.50%)
     24  taurora-NISHIO        32.77       10= 10  (36.00  108  33.33%)

---------------------------------------------------
#6232 Pairs HCBL@BBO2012.5.7-1, (8 Bds.) Pairs, Matchpoint, 2012-05-08-10:00-Tue, hardykyoto

   Rank  Name                    Score    pz+et= to  (MP     Bd  Sc    )
      1  126600-sayu20           66.86    42+ 8= 50  (62.50  94  66.49%)
      2  sleapy-minimiemie       63.49    29+ 8= 37  (59.50  94  63.30%)
      3  reiko19-mhhru70         61.41    20+ 8= 28  (57.50  94  61.17%)
      4  yake1763-guipingma      61.32    14+ 8= 22  (57.50  94  61.17%)
      5  NISHIO-oteru            60.04    10+ 8= 18  (56.50  94  60.11%)
      6  hardykyoto-fujico       59.47     7+ 8= 15  (56.00  94  59.57%)
      7  markasu-fleurlisy       58.62     5+ 8= 13  (54.50  94  57.98%)
      8  yasubee-taurora         57.43     3+ 8= 11  (54.50  95  57.37%)
      9  happy_rara-kyokawa200   55.30     2+ 8= 10  (51.50  94  54.79%)
     10  66sada-ka88mi           54.17     2+ 8= 10  (50.50  94  53.72%)
     11  nobuo_oya-legend8866    53.36        8=  8  (50.00  94  53.19%)
     12  earth08-msenchan        52.75        8=  8  (50.00  94  53.19%)
     13  mishaaa-hatsue          51.56        8=  8  (49.00  95  51.58%)
     14  taticu-mashimot         50.76        8=  8  (48.00  94  51.06%)
     15  icb72068-reonawan       49.81        8=  8  (47.00  94  50.00%)
     16  kikurin-hosoda          49.62        8=  8  (46.50  94  49.47%)
     17  miracleyan-13ma10ple    49.20        8=  8  (46.50  94  49.47%)
     18  akasiya-btumtm          47.02        8=  8  (45.00  95  47.37%)
     19  takeshigak-hawkeyed     46.73        8=  8  (44.00  94  46.81%)
     20  sada1003-ryouta         42.57        8=  8  (40.00  94  42.55%)
     21  fumikoped-keiko0612     39.20        8=  8  (36.50  94  38.83%)
     22  nontan-keyaki7          37.88        8=  8  (36.00  94  38.30%)
     23  cheepsan-koketani       36.60        8=  8  (35.00  94  37.23%)
     24  yuuna0357-suzusuzu      34.75        8=  8  (32.50  94  34.57%)
     25  hollin-MTakayama        31.91        8=  8  (30.50  94  32.45%)
     26  knori-t_star            28.17        8=  8  (27.00  95  28.42%)